Sign up to stay up to date on the Weymouth, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Bridge Street Unit 4 2 2 950 $2,900 $3.05 2 days
65 Fountain Ln Unit 9 1 1 726 $279,000 $384 2 days
200 Westminster Rd 3 2 1,370 $680,000 $496 2 days
716 Main St Unit 1F 1 1 900 $2,195 $2.43 2 days
65 Fountain Ln Unit 2 2 1 961 $329,999 $343 3 days
30 Neck St 3 3 1,857 $649,000 $349 3 days
3 Church Street Unit 2 N/A 1 550 $2,200 $4 3 days
215 Winter St Unit 2f 2 1 855 $259,999 $304 3 days
77 Wampum St 4 3 2,648 $1,049,000 $396 3 days
70 Trotter Rd Unit 203 1 1 955 $445,000 $465 3 days
197 Elmer Rd 4 2 2,016 $722,000 $358 4 days
1669-1671 Commercial St 4 2 1,631 $675,000 $413 4 days
1228-1242 Commercial Street 16 14 8,243 $2,650,000 $321 4 days
57 Brewster Rd 2 1 747 $549,900 $736 4 days
17 Merryknoll Road 3 3 1,850 $829,900 $448 4 days
1284 Commerical St Unit 1284 2 2 1,330 $410,000 $308 5 days
51 Inman Rd 3 2 2,038 $675,000 $331 5 days
267 Middle Street 3 3 1,872 $675,000 $360 5 days
576 Washington Street Unit 7 2 1 715 $2,400 $3.35 5 days
17 Overlook Rd 2 1 872 $430,000 $493 6 days
58 Kensington Rd 5 2 1,841 $685,000 $372 6 days
54 Fountain Ln Unit 5 2 1 900 $2,400 $2.66 7 days
70 Parkview St. 3 3 1,865 $775,000 $415 9 days
612 North Street 4 3 2,400 $849,000 $353 10 days
11 Doris Dr. 4 3 2,126 $899,000 $422 10 days
204 Front Unit 2 2 1 930 $2,800 $3.01 10 days
171 Ralph Talbot St 3 2 1,878 $700,000 $372 10 days
1282 Commercial St Unit 3 1 1 650 $1,850 $2.84 10 days
33 Skyhawk Cir 4 4 3,484 $1,149,000 $329 10 days
997 Pleasant St 5 2 2,165 $879,000 $406 10 days
51 Maple St 6 2 1,960 $549,900 $280 10 days
35 School St 3 2 1,004 $389,000 $387 11 days
50 Friend Street 4 2 2,250 $829,900 $368 11 days
715 Main Street Unit 2 3 1 9,999 $3,000 $0.30 11 days
34 Paomet Rd 3 1 1,094 $524,900 $479 11 days
165 Lake Shore Drive 3 2 1,974 $649,999 $329 11 days
33 Congress St 4 2 2,378 $749,900 $315 11 days
24 Douglas St 4 3 4,254 $1,095,000 $257 11 days
37 Fountain Ln Unit 14 2 1 919 $354,900 $386 12 days
32 Tamburlane Ridge 4 3 2,028 $750,000 $369 12 days
24 May Ter 3 1 1,281 $3,400 $2.65 12 days
504 Broad Street Unit 5 2 1 850 $2,300 $2.70 13 days
197 Lake St Unit 15 2 1 1,036 $2,280 $2.20 13 days
21 Athens St Unit 26 2 2 1,697 $599,000 $352 10 days
21 Bursley Rd Unit 1 2 1 832 $2,650 $3.18 13 days
195 Union St. 4 2 1,901 $695,000 $365 14 days
139 Union St 3 2 1,980 $499,777 $252 12 days
641 Commercial St 3 2 1,232 $549,900 $446 16 days
43 Chisholm Rd 4 3 1,910 $600,000 $314 17 days
12 Stella Dr 2 2 784 $300,000 $382 17 days
Average: 2.9 2.6 1,727 $514,281 $311 42 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Lake St Unit A1 2 2 1,020 $495,900 $486 13 days
507 Union Street 2 1 1,320 $575,000 $435 16 days
94 Holly Hill Cir 3 3 1,906 $799,000 $419 19 days
139 Randolph Street 4 3 2,584 $989,900 $383 24 days
20 Chapman St Unit 102 2 2 910 $249,000 $273 24 days
200 Burkhall St Unit 503 1 1 720 $299,000 $415 24 days
46 Union St Unit 7 2 1 870 $449,000 $516 24 days
52 Cranch St 3 3 2,115 $749,900 $354 24 days
100 Academy Avenue 3 2 1,354 $699,000 $516 25 days
3 Browning Street 3 3 1,919 $750,000 $390 25 days
208 Green Street Unit 2 1 1 400 $1,600 $4 26 days
90 Sea St Unit 120 1 1 1,029 $339,999 $330 26 days
4 Tara Drive Unit 12 2 1 900 $2,700 $3 28 days
573 Broad St Unit 132 1 1 646 $280,000 $433 30 days
208 Mount Vernon Rd E 3 1 1,043 $499,900 $479 30 days
70 Mount Vernon West Road 3 2 1,771 $765,000 $431 31 days
494 Pine St 3 2 1,930 $650,000 $336 31 days
51 Bates Ave. 4 3 2,296 $749,900 $326 33 days
150 Front St 5 3 4,236 $895,000 $211 35 days
576 Washington Street Unit 307 2 1 750 $2,400 $3.20 37 days
132 Forest St 3 2 1,556 $615,000 $395 38 days
338 Green St 3 2 1,078 $599,000 $555 39 days
458 Essex Street 4 3 1,856 $714,900 $385 39 days
1559 Main Street Unit 1 3 2 1,100 $2,900 $2.63 40 days
188 Central St 3 2 1,217 $550,000 $451 45 days
63 Burton Terrace 3 2 1,036 $649,900 $627 46 days
9 Judith Rd 3 1 1,152 $679,000 $589 48 days
126 Lakehurst Ave 3 2 1,980 $370,000 $186 48 days
178 Evans Street 2 1 864 $499,000 $577 52 days
188 Summer St Unit 3 2 2 1,372 $485,000 $353 52 days
15 Samoset Street 3 1 1,080 $449,900 $416 53 days
45 Hunt Street 4 2 2,061 $695,000 $337 53 days
15 Donna Rd 4 2 2,102 $835,000 $397 54 days
446 Pine St 3 2 1,473 $665,000 $451 54 days
160 Burkhall St Unit 604 2 2 790 $355,000 $449 55 days
20 Crest Ave 2 1 705 $350,000 $496 58 days
17 Jessica Lane 3 3 2,400 $929,900 $387 59 days
200 Burkhall St Unit 707 2 2 1,350 $2,600 $1.92 65 days
46 Hollis St 4 2 2,694 $599,000 $222 67 days
55 Tall Oaks Drive Unit L8 2 3 1,552 $329,995 $212 69 days
62 Rosemont Rd Fully Furnished 2 1 960 $4,000 $4.16 72 days
27 Tayla Drive Unit 1 1 1 1,000 $2,295 $2.29 73 days
134 Federal St 2 1 1,139 $2,950 $2.58 73 days
26 Monatiquot St 3 2 1,850 $749,900 $405 78 days
168 North St Unit 4 2 2 1,400 $2,900 $2.07 79 days
30 Chapman Unit 203 2 2 930 $389,000 $418 80 days
73 Broad Reach Unit M35C 1 1 620 $344,900 $556 94 days
29 Weybosset St 2 1 912 $324,900 $356 109 days
40 Cynthia Circle 2 2 950 $250,000 $263 115 days
54 Barbara Ln 3 1 1,121 $550,000 $490 116 days
Average: 2.4 1.7 1,333 $426,341 $320 204 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Courier St. 2 1 720 $510,000 $510,000 $708 45 days 10/30/26
41 Academy Ave 2 1 1,008 $499,000 $499,000 $495 51 days 10/30/26
27 High Street 5 2 2,234 $899,000 $885,000 $396 57 days 10/30/26
67 Wituwamat Rd 5 3 2,156 $750,000 $740,000 $343 177 days 10/30/26
233 Lake Street Unit F 2 1 776 $349,000 $367,500 $473 34 days 10/28/26
73 Broad Reach Unit T66C 1 1 788 $2,400 $2,400 $3.04 43 days 10/28/26
200 Roosevelt Road 2 2 1,401 $624,900 $645,000 $460 48 days 10/28/26
52 Chisholm Rd 3 2 1,858 $699,900 $700,000 $376 62 days 10/28/26
495 Thicket St 3 1 1,389 $599,900 $595,000 $428 77 days 10/28/26
16 Caldwell St 2 1 1,236 $560,000 $527,000 $426 442 days 10/28/26
33 Century Rd 4 3 2,320 $869,900 $950,000 $409 34 days 10/27/26
29 Whitcomb Ter 3 1 1,018 $489,000 $451,000 $443 70 days 10/27/26
20-22 Randall Ave 6 2 2,928 $850,000 $860,000 $293 40 days 10/26/26
407 Ralph Talbot St 6 4 3,560 $674,999 $685,000 $192 89 days 10/26/26
125 Jaffrey St 3 2 2,577 $739,900 $705,000 $273 111 days 10/26/26
160 Burkhall St Unit 308 2 2 850 $339,900 $336,000 $395 85 days 10/23/26
195 Lake Street, Unit 11 Unit 11 1 1 640 $317,000 $321,000 $501 43 days 10/22/26
70 Trotter Rd Unit 306 2 2 1,470 $3,000 $3,000 $2.04 51 days 10/21/26
16 Pequot Rd 3 1 1,040 $589,900 $580,000 $557 128 days 10/21/26
42 Lake View Rd 1 1 580 $319,900 $310,000 $534 76 days 10/20/26
213 Lake Street Unit 62 2 1 776 $365,000 $360,000 $463 31 days 10/19/26
74 Park Ave Unit 74 3 2 1,176 $3,300 $3,300 $2.80 39 days 10/19/26
117 Tall Oaks Dr Unit G 1 1 720 $330,000 $326,625 $453 47 days 10/19/26
3 Church Street Unit 1 1 1 550 $2,350 $2,350 $4.27 41 days 10/17/26
53 Fountain Ln Unit 8 N/A 1 521 $229,000 $231,000 $443 37 days 10/16/26
75 Sea Street 4 3 1,950 $825,000 $800,000 $410 38 days 10/16/26
171 Tall Oaks Dr Unit F 2 2 1,500 $419,900 $440,000 $293 63 days 10/16/26
158 Bridge Street Unit Studio 1 1 390 $1,600 $1,600 $4.03 28 days 10/15/26
11 Sandy Way 3 2 1,344 $599,900 $625,000 $465 37 days 10/15/26
514 Pleasant St 4 3 3,149 $899,000 $860,000 $273 43 days 10/15/26
41 Village Road 2 2 1,406 $4,000 $4,000 $2.84 52 days 10/15/26
200 Justin Dr Unit 4 2 2 1,232 $499,999 $495,000 $401 58 days 10/15/26
55 Tall Oaks Drive Unit 705 2 2 1,300 $305,000 $289,000 $222 61 days 10/15/26
61 Broad Reach Unit M56B 2 2 1,115 $469,000 $465,000 $417 163 days 10/15/26
200 Burkhall Unit 205 2 2 1,400 $2,650 $2,650 $1.89 35 days 10/14/26
1093 Main Street Unit 1 2 1 1,098 $2,850 $2,850 $2.59 71 days 10/14/26
22-24 Leonard Rd 3 2 1,523 $659,000 $665,000 $436 34 days 10/13/26
1292 Commercial St Unit 1292 2 2 1,775 $424,900 $424,900 $239 76 days 10/13/26
735 Commercial St. Unit 2 1 1 750 $2,000 $2,000 $2.66 109 days 10/12/26
35 Okala Rd 3 2 2,312 $839,900 $865,000 $374 44 days 10/9/26
121 Moreland Road 3 2 1,920 $724,999 $750,000 $390 44 days 10/9/26
156 Oak St 3 2 2,144 $739,900 $775,000 $361 45 days 10/9/26
720 Main St. Unit 9 1 1 650 $1,950 $1,950 $3 16 days 10/8/26
75 Bald Eagle Rd 4 2 2,184 $750,000 $745,000 $341 57 days 10/8/26
200 Burhkall Unit 701 2 2 1,200 $2,750 $2,750 $2.29 72 days 10/8/26
57 Pine Cir 3 1 1,078 $615,000 $595,000 $551 48 days 10/7/26
21 Church Street Unit 19 2 3 1,386 $449,900 $450,000 $324 75 days 10/6/26
720 Main St Unit 4 2 1 825 $2,100 $2,100 $2.54 36 days 10/5/26
332 Commercial Street 2 1 1,008 $585,000 $585,000 $580 46 days 10/5/26
31 Vine St Unit 10 2 1 850 $2,100 $2,100 $2.47 36 days 10/4/26
Average: 2.7 1.8 1,656 $467,098 $476,809 $318 60 days
Viewing 1 - 50 of 436
Viewing 1 - 50 of 436

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.