Sign up to stay up to date on the Westwood, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Blueberry Lane 4 3 2,472 $1,199,000 $485 1 day
18 Crystal Hill Ter 5 5 6,162 $1,950,000 $316 2 days
120 University Ave Unit 2307 2 2 1,480 $3,900 $2.63 2 days
39 Fisher Street 3 1 1,328 $699,000 $526 9 days
485 Oak St 4 2 1,984 $997,000 $502 11 days
110 Rockmeadow Rd 5 6 5,343 $2,695,000 $504 14 days
120 University Ave Unit 2308 2 2 1,320 $799,000 $605 16 days
10 Rock Meadow Rd 5 5 5,890 $2,695,000 $457 16 days
907 Gay St Unit 907 3 2 1,250 $3,200 $2.56 28 days
43 Deerfield Ave 3 2 1,956 $4,500 $2.30 34 days
157 Grove Street 5 4 5,090 $4,000,000 $785 35 days
76 Washington St 4 3 2,950 $1,298,000 $440 38 days
120 University Ave Unit 2308 2 2 1,320 $3,700 $2.80 39 days
20 Longmeadow Drive 6 7 8,827 $4,495,000 $509 47 days
43 Deerfield Ave 3 2 2,016 $899,900 $446 57 days
3 Cardinal Dr 4 4 3,442 $1,750,000 $508 58 days
13-15 Gay Street 2 2 1,440 $945,000 $656 59 days
130 University Ave Unit . 1 1 1,026 $2,900 $2.82 60 days
111 Summer St 6 8 10,765 $7,250,000 $673 93 days
10 Peartree Drive 4 6 5,263 $1,895,000 $360 114 days
11 Briarwood Dr 5 6 6,736 $2,650,000 $393 115 days
290 East Street 5 2 1,419 $849,900 $598 144 days
120 University Ave Unit 2301 2 2 1,480 $3,700 $2.50 145 days
18 Longmeadow Drive 8 12 17,175 $7,750,000 $451 177 days
9 Stonegate Dr 5 8 9,286 $3,490,000 $375 198 days
401 Sandy Valley Rd 7 8 12,762 $8,800,000 $689 252 days
26 Longmeadow Drive 5 7 8,033 $6,950,000 $865 322 days
429 Summer St 6 7 9,342 $5,999,000 $642 507 days
Average: 4.1 4.3 4,912 $2,502,775 $421 93 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Lorraine Road 3 2 2,097 $949,000 $452 16 days
12 Dean Ave 3 1 1,143 $749,900 $656 18 days
68 Phillips Brooks Road 3 3 1,900 $1,050,000 $552 23 days
130 University Ave Unit 1303 1 1 962 $2,850 $2.96 35 days
9 Wessex Dr 5 3 2,683 $1,398,000 $521 37 days
58 Weatherbee Dr 4 4 3,048 $1,688,000 $553 50 days
94 Mayfair Dr 5 5 2,920 $1,399,000 $479 50 days
42 Birchtree Dr 4 3 2,730 $1,399,000 $512 51 days
202 Washington Street 4 3 2,740 $1,399,000 $510 52 days
11 Reynolds Farm Way Unit 11 2 3 1,862 $860,000 $461 53 days
1689 High Street 4 2 2,361 $995,000 $421 56 days
37 Salisbury Dr 4 3 2,779 $1,449,000 $521 58 days
130 University Ave Unit 1412 2 2 1,480 $899,900 $608 65 days
501 Canton St 4 5 5,012 $1,750,000 $349 66 days
59 Beacon Street Unit 59 2 1 788 $549,000 $696 72 days
243 Weatherbee Dr 5 5 3,574 $2,049,000 $573 76 days
604 Dover Rd 4 4 2,497 $1,450,000 $580 79 days
17 Lancaster Drive 5 4 4,002 $1,749,000 $437 79 days
12 Westwood Ter 5 2 2,000 $850,000 $425 79 days
15 Spring Lane 5 4 3,600 $1,995,000 $554 86 days
548 High Street 4 3 2,734 $1,199,000 $438 86 days
405 Washington Street - Unit Unit 2 2 1 800 $2,500 $3.12 87 days
387 Washington St 4 4 1,804 $879,000 $487 98 days
90 Willow St 4 3 2,938 $1,375,000 $468 127 days
350 Blue Hill Drive 4 4 3,482 $1,800,000 $516 228 days
355 Canton St 3 3 1,548 $600,000 $387 291 days
Average: 3.7 3.0 2,441 $1,172,544 $468 78 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 University Ave Unit 2212 2 1 1,200 $3,000 $3,000 $2.50 48 days 7/30/26
5 Stanford Dr 3 2 2,057 $995,000 $1,024,725 $498 41 days 7/28/26
75 Bonney Street 4 5 3,814 $1,825,000 $1,725,000 $452 97 days 7/28/26
123 Oak Street 4 2 2,538 $995,000 $1,050,000 $413 33 days 7/27/26
69 Abbey Road Unit 69 2 3 1,989 $1,415,000 $1,415,000 $711 120 days 7/24/26
59 Ellis Street 5 3 2,069 $1,200,000 $1,200,000 $579 64 days 7/22/26
298 Summer Street 5 5 4,700 $2,495,000 $2,325,000 $494 838 days 7/20/26
91 Nahatan St 3 2 1,272 $3,600 $3,600 $2.83 62 days 7/15/26
14 Church St 4 4 2,236 $967,000 $1,100,000 $491 57 days 7/10/26
216 Oak St 5 6 4,600 $2,599,000 $2,480,000 $539 103 days 7/6/26
53 Magaletta Dr 4 3 3,523 $1,299,000 $1,552,000 $440 46 days 6/30/26
55 Rockmeadow Rd 5 6 4,863 $1,795,000 $1,955,000 $402 37 days 6/26/26
53 Dean St 4 2 1,440 $899,900 $875,000 $607 82 days 6/26/26
55 Loring St 4 3 1,935 $875,000 $875,000 $452 49 days 6/25/26
374 Dover Road 4 3 2,434 $1,300,000 $1,400,000 $575 50 days 6/25/26
130 University Ave Unit 1312 2 2 1,493 $3,900 $3,900 $2.41 33 days 6/24/26
77 Fox Hill St 5 7 7,200 $4,575,000 $4,300,000 $597 41 days 6/19/26
15 Gay Street Extension 4 3 3,229 $1,095,000 $1,079,000 $334 41 days 6/17/26
162 Far Reach Road 5 5 4,973 $3,200,000 $3,050,000 $613 70 days 6/17/26
70 Cobleigh Street 3 2 2,264 $995,000 $1,010,000 $446 47 days 6/15/26
78 Westchester Drive 4 5 3,448 $1,399,000 $1,579,000 $457 47 days 6/15/26
20 Gay St 4 3 3,952 $1,495,000 $1,500,000 $379 44 days 6/12/26
158 Strasser Avenue 4 3 3,306 $1,775,000 $1,715,000 $518 85 days 6/12/26
215 Blue Hill Dr 3 2 1,839 $5,000 $5,000 $2.71 52 days 6/8/26
169 Colburn St 4 2 2,061 $5,000 $5,000 $2.42 45 days 6/7/26
48 Sunrise Rd 5 6 5,402 $2,549,000 $2,549,000 $471 43 days 6/5/26
6 Pheasant Hill St 4 4 3,425 $1,150,000 $1,155,000 $337 58 days 6/5/26
176 Forbes Road 3 3 1,888 $1,100,000 $1,150,000 $609 59 days 6/5/26
165 Grove Unit B2 1 1 850 $2,000 $2,000 $2.35 143 days 6/5/26
16 Forest Rd 4 3 2,688 $1,479,000 $1,700,850 $632 35 days 6/2/26
46 Birch Street 4 4 2,760 $1,095,000 $1,075,000 $389 55 days 6/1/26
39 Westbrook Ln 5 5 5,266 $2,739,000 $2,650,000 $503 123 days 6/1/26
829 Gay Street 4 2 2,360 $1,150,000 $1,150,000 $487 51 days 5/29/26
177 Bay Colony Drive 5 5 5,078 $2,350,000 $2,200,000 $433 107 days 5/29/26
26 Cherry Street 3 1 1,231 $799,900 $828,000 $672 50 days 5/28/26
111 Church Street 4 2 2,109 $999,000 $1,171,000 $555 79 days 5/28/26
17 June St 3 2 1,536 $1,150,000 $1,200,000 $781 29 days 5/22/26
60 Warwick Dr 3 3 1,461 $1,080,000 $1,050,000 $718 131 days 5/22/26
115 Cobleigh Street 3 2 1,532 $799,000 $790,000 $515 30 days 5/15/26
33 York Way 3 2 1,979 $925,000 $1,090,000 $550 37 days 5/15/26
14 Eldridge Place 3 2 2,048 $898,000 $935,000 $456 96 days 5/12/26
41 Country Ln 3 2 2,135 $949,000 $1,072,000 $502 37 days 5/8/26
94 Greenacre Road 4 2 2,625 $1,299,000 $1,405,000 $535 57 days 5/8/26
47 Dover Road 4 3 2,381 $1,299,000 $1,380,000 $579 74 days 5/8/26
71 Tamarack Rd 3 2 1,440 $5,000 $5,000 $3.36 60 days 5/1/26
132 Thatcher Street 4 4 3,768 $1,749,000 $1,749,000 $464 151 days 5/1/26
100 Magnolia Dr 4 3 3,049 $1,350,000 $1,531,000 $502 56 days 4/30/26
52 Summer Street 3 3 2,416 $950,000 $1,015,000 $420 40 days 4/28/26
40 Locust Drive 4 3 2,484 $1,299,000 $1,385,000 $557 47 days 4/28/26
49 Pond Street 3 2 1,484 $899,900 $920,000 $619 37 days 4/24/26
Average: 3.6 2.9 2,629 $1,209,469 $1,232,675 $452 77 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.