Sign up to stay up to date on the Quincy, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Linden St Unit 216 1 1 615 $1,950 $3.17 0 days
500 Washington St Unit 204 2 2 954 $2,400 $2.51 0 days
139 Spring St 2 3 1,500 $639,000 $426 0 days
135 Safford St Unit 1 3 2 1,200 $3,300 $2.75 0 days
152 Fayette St Unit 1L 2 1 680 $2,500 $3.67 0 days
131 Farrington St 4 3 1,608 $779,900 $485 0 days
140 Centre St Unit 1 2 1 875 $2,300 $2.62 2 days
388 Washington Street Unit 303 2 3 1,039 $729,000 $701 1 day
34 Bay View St 3 2 2,057 $749,000 $364 1 day
225 West Squantum Unit 301 2 2 950 $3,150 $3.31 1 day
105 Sea Street Unit 103 2 2 1,149 $659,000 $573 1 day
77 Adams St Unit 1206 1 1 750 $479,999 $639 1 day
117 Quincy St Unit 2 4 3 1,404 $499,000 $355 2 days
15 Abigail Unit 15 3 1 1,010 $3,500 $3.46 2 days
35 Payne Unit 2 4 1 1,100 $3,300 $3 2 days
93 Sachem St 3 2 1,730 $829,000 $479 3 days
10 Weston Ave Unit 114 2 2 823 $2,450 $2.97 3 days
479 Beale St 3 1 1,300 $3,700 $2.84 3 days
57 Quincy Shore Drive Unit 502 2 2 1,324 $3,500 $2.64 3 days
34 Penn St Unit 2/F 3 1 1,000 $2,600 $2.60 3 days
66 Mcgrath Highway Unit 508 2 2 1,129 $784,999 $695 3 days
72 Freeman St 3 2 1,468 $859,000 $585 3 days
187 Liberty St Unit 187 3 2 1,450 $3,400 $2.34 4 days
40 Broadway 3 1 1,220 $539,900 $442 4 days
324 Granite St Unit C 1 1 800 $1,950 $2.43 4 days
121 Fayette Unit A 3 2 1,365 $3,400 $2.49 4 days
26 Brook St Unit 2 3 2 1,000 $3,300 $3.30 5 days
11 Glynn Terrace Unit A 1 1 1,000 $2,450 $2.45 5 days
386 Washington Street Unit 202 2 2 964 $3,500 $3.63 7 days
11 Carruth Unit 1 3 1 1,350 $3,000 $2.22 5 days
28 River St Unit 1 1 1 550 $1,700 $3.09 6 days
616 Adams St 3 1 1,526 $699,000 $458 7 days
5 N Central Ave Unit 5 4 3 2,266 $4,200 $1.85 7 days
22 Roosevelt Rd Unit 4 2 2 1,253 $498,000 $397 7 days
40 Woodbine St 7 2 2,262 $1,189,000 $525 7 days
80-82 Willet St 4 2 2,100 $1,249,000 $594 7 days
77 Adams Unit 911 1 1 715 $2,175 $3.04 8 days
78 Arnold St 4 2 1,529 $825,000 $539 8 days
58 South St. Unit 109 1 1 765 $2,800 $3.66 8 days
84 Alstead Street 2 1 994 $649,900 $653 8 days
51 Dysart Street Unit 51 3 3 1,975 $739,999 $374 8 days
200 Cove Way Unit 612 1 1 776 $369,900 $476 8 days
91 Washington Street Unit 18 2 1 740 $2,300 $3.10 8 days
53 Ellington Rd 4 2 1,889 $849,000 $449 8 days
54 Alvin Ave 3 2 1,682 $739,900 $439 8 days
52 Tilden Commons Drive Unit 52 2 3 1,694 $949,000 $560 8 days
1 Cityview Ln Unit 211 1 1 836 $435,000 $520 8 days
230 Granite St Unit 2 1 1 650 $1,800 $2.76 8 days
135 Sumner Street Unit 5 4 3 3,021 $999,000 $330 9 days
3 Sagamore Unit 2L 1 1 9,999 $2,300 $0.23 9 days
Average: 2.7 1.9 1,836 $455,890 $264 44 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Kidder Street Unit B 2 3 1,348 $3,000 $2.22 8 days
142 Main St Unit 142 1 1 500 $2,200 $4.40 11 days
1025 Hancock St Unit 4A 1 1 670 $315,000 $470 11 days
307 Washington St Unit 2 5 2 1,450 $3,680 $2.53 13 days
645 Hancock Unit 4 1 1 750 $1,925 $2.56 16 days
200 Cove Way Unit 708 2 2 1,057 $415,000 $392 14 days
21 Totman Street Unit 309 1 1 679 $520,000 $765 14 days
10 Weston Ave Unit 415 2 1 929 $2,600 $2.79 14 days
645 Hancock Unit 3 1 1 750 $1,925 $2.56 22 days
44 Payne St Unit 2 2 1 1,000 $2,450 $2.45 29 days
72 French St 3 1 1,155 $659,900 $571 17 days
109 Thomas Burgin Pkwy Unit 1 2 1 850 $3,000 $3.52 17 days
246 North Central Ave 4 2 1,246 $775,000 $621 17 days
26 Carlson St 1 2 913 $499,000 $546 18 days
1 Atherton Street Unit 4 2 1 790 $2,400 $3.03 18 days
305 Washington St Unit 1 3 2 1,000 $2,850 $2.85 20 days
11 Chick St 3 3 1,830 $1,200,000 $655 21 days
41 Buckingham Road 4 1 1,652 $919,900 $556 22 days
35 Water St 4 3 1,088 $550,000 $505 22 days
145 Newbury Avenue Unit 18 2 2 1,008 $3,000 $2.97 23 days
145 Newbury Avenue Unit 2 2 2 1,090 $3,050 $2.79 23 days
65 Island Ave. 3 3 1,512 $799,900 $529 23 days
14 Hillsboro St. 3 2 1,709 $749,900 $438 23 days
120 Holmes St Unit 304 2 2 1,101 $560,000 $508 23 days
163 Everett St Unit 3 1 1 600 $2,150 $3.58 24 days
90 Quincy Shore Dr Unit 805 2 2 1,237 $449,900 $363 24 days
94 Newbury Ave Unit 100 1 1 915 $440,000 $480 24 days
276 Fayette St Unit 274 1 1 700 $2,000 $2.85 24 days
54 Quarry St 3 1 1,189 $575,000 $483 24 days
87 Franklin Unit 203 2 2 1,375 $3,000 $2.18 25 days
133 Commander Shea Blvd Unit 712 1 1 604 $319,000 $528 24 days
45-47 Garfield St Unit 47 2 1 1,000 $2,700 $2.70 25 days
197 Billings St 3 2 1,424 $739,000 $518 29 days
115 W Squantum St Unit 803 1 1 765 $358,000 $467 29 days
145 Newbury Avenue Unit 15 2 2 1,237 $3,200 $2.58 29 days
85 E Squantum Unit 11 3 2 1,362 $3,200 $2.34 30 days
65-67 Lawn St Unit 2 3 1 865 $2,550 $2.94 32 days
17 Greenleaf Street Unit 24 2 1 600 $2,300 $3.83 32 days
59 Parkhurst St 3 3 1,768 $955,000 $540 33 days
138 Quincy Shore Dr Unit 172 2 3 1,974 $3,300 $1.67 33 days
36 Palmer St 2 3 1,152 $499,000 $433 34 days
6 Booth St 2 1 894 $2,800 $3.13 36 days
18 Billings Rd Unit 2 3 2 800 $2,800 $3.50 36 days
284 Quincy Ave 8 4 3,584 $1,395,000 $389 37 days
128 Crescent St Unit 2 2 1 N/A $2,600 Unknown 36 days
388 Washington Street Unit 401 2 2 1,028 $749,000 $728 37 days
54 Marshall St 2 2 990 $678,000 $684 37 days
24 Poplar Rd 4 2 1,545 $589,000 $381 37 days
66 Mcgrath Unit 506 2 3 1,493 $949,999 $636 38 days
66 Mcgrath Unit 507 2 2 1,255 $814,999 $649 38 days
Average: 2.5 1.9 1,400 $442,144 $303 136 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 Marina Unit 301 2 2 1,910 $4,500 $4,500 $2.35 18 days 7/31/26
27 Clarendon St 3 1 1,066 $549,000 $565,000 $530 23 days 7/31/26
58 Bay View Ave 2 2 1,400 $649,999 $675,000 $482 52 days 7/31/26
30 Hooper St 3 2 1,728 $879,000 $875,000 $506 57 days 7/31/26
35 Desmoines Rd Unit 503 2 2 893 $375,000 $375,000 $419 58 days 7/31/26
89 Ardell Street 4 2 1,503 $729,900 $770,000 $512 44 days 7/30/26
90 Quincy Shore Dr Unit 108 1 1 702 $320,000 $320,000 $455 58 days 7/30/26
30 Hillside Ave 3 2 1,344 $799,900 $851,000 $633 64 days 7/30/26
2-4 Windsor Road 5 2 2,357 $950,000 $950,000 $403 35 days 7/29/26
108 Palmer St 3 1 1,116 $450,000 $425,000 $380 41 days 7/29/26
118 Holmes St Unit 405 2 2 1,342 $3,200 $3,200 $2.38 49 days 7/29/26
76 Shawmut St 3 4 2,551 $999,000 $999,995 $392 62 days 7/29/26
62 South St Unit 1A 1 1 573 $299,900 $308,000 $537 63 days 7/29/26
293 Fayette St Unit 3 N/A 1 300 $1,700 $1,700 $5.66 19 days 7/28/26
59 Aberdeen Road Unit 59 2 1 1,076 $3,300 $3,300 $3.06 22 days 7/28/26
245 Sea St Unit 31 2 1 1,053 $419,900 $399,000 $378 61 days 7/28/26
91 Garfield St 6 5 2,996 $995,000 $975,000 $325 92 days 7/28/26
64 Rogers Street Unit 2 3 1 1,200 $3,200 $3,200 $2.66 27 days 7/27/26
331 Atlantic St Unit 2 1 1 1,206 $2,750 $2,750 $2.28 44 days 7/27/26
11-13 Alden St 4 2 2,584 $1,150,000 $1,100,000 $425 61 days 7/27/26
290 Highland Ave Unit 1 2 1 1,100 $2,550 $2,550 $2.31 13 days 7/26/26
16 Farrell Street Unit 2-Left 1 1 800 $2,000 $2,000 $2.43 24 days 7/26/26
80 Quarry Street Unit 5 1 1 600 $1,700 $1,700 $2.83 16 days 7/25/26
21 Spaulding St 3 2 2,344 $599,900 $600,000 $255 17 days 7/24/26
72 Dysart St 5 3 2,799 $999,999 $1,020,000 $364 45 days 7/24/26
7 Swan Road 4 3 4,394 $2,095,000 $2,000,000 $455 56 days 7/24/26
15 Bellevue Rd 4 3 2,023 $1,225,000 $1,290,000 $637 59 days 7/24/26
133 Commander Shea Blvd Unit 505 2 1 760 $399,000 $353,500 $465 87 days 7/24/26
334 E Squantum St 3 3 1,516 $3,700 $3,700 $2.44 10 days 7/23/26
92- 102 Sagamore Unit 101 2 2 850 $2,945 $2,945 $3.46 23 days 7/23/26
60 Harriet Avenue 3 2 1,042 $629,000 $660,000 $633 45 days 7/23/26
40 Shirley Street 2 2 1,184 $659,000 $725,000 $612 50 days 7/23/26
135 Safford St 6 4 2,520 $1,250,000 $1,235,000 $490 56 days 7/23/26
92 Sagamore St Unit 203 2 2 850 $3,000 $3,000 $3.52 16 days 7/22/26
479 Furnace Brook Parkway 3 2 1,640 $3,600 $3,600 $2.19 21 days 7/22/26
90 Quincy Shore Dr Unit 808 1 1 687 $2,200 $2,200 $3.20 34 days 7/22/26
64 Trafford Unit 6 2 1 1,200 $2,550 $2,550 $2.12 43 days 7/22/26
30 Tinson Rd 2 1 1,150 $599,900 $625,000 $543 43 days 7/22/26
53 S Walnut St Unit 3 3 2 2,016 $599,000 $622,000 $308 56 days 7/22/26
166 Suomi Road 2 1 966 $479,900 $495,000 $512 57 days 7/22/26
11 Guild St Unit 2R 1 1 600 $1,800 $1,800 $3 69 days 7/22/26
510 Willard 68 N/A 36,202 $13,999,000 $13,500,000 $372 246 days 7/22/26
289 Highland Ave Unit 2R 1 1 700 $2,200 $2,200 $3.14 6 days 7/21/26
221 Winthrop St 3 2 1,380 $649,999 $660,000 $478 34 days 7/21/26
250 Whitwell St Unit 2 2 2 1,140 $375,000 $380,000 $333 50 days 7/21/26
115 W Squantum St Unit 203 1 1 765 $2,000 $2,000 $2.61 10 days 7/20/26
49 Hamilton St 3 1 1,000 $2,800 $2,800 $2.80 14 days 7/20/26
146 Huckins Ave Unit 1 2 1 1,460 $3,100 $3,100 $2.12 35 days 7/20/26
44 Chickatabot Rd 4 3 1,870 $969,000 $1,115,000 $596 55 days 7/20/26
93 Baxter Ave 3 1 1,308 $669,900 $661,900 $506 61 days 7/20/26
Average: 2.5 1.7 1,788 $341,204 $342,425 $232 57 days
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.