Sign up to stay up to date on the Plainville, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Washington St Unit 1 2 1 768 $2,100 $2.73 2 days
7 Robert Rd 2 2 1,008 $349,000 $346 5 days
18 Evergreen Rd 3 1 1,105 $440,000 $398 8 days
2 Mathurin Rd 5 4 2,244 $699,900 $311 9 days
62 Terry Lane Unit 62 3 3 1,555 $615,000 $395 9 days
32 Treasure Island Rd 2 1 2,037 $799,000 $392 15 days
16+40 Treasure Island Rd 2 1 840 $325,000 $386 16 days
20 South St 2 2 1,918 $549,000 $286 27 days
164 East Bacon Unit A 2 2 1,035 $385,000 $371 35 days
47A George Street Unit 1 3 2 1,574 $449,900 $285 42 days
18 Sunset Lane 2 1 1,150 $249,900 $217 43 days
19 Chestnut 4 3 3,127 $1,300,000 $415 45 days
21 Potter Ave Unit 3 3 2 1,200 $399,900 $333 57 days
26 Bacon Sq 4 2 2,719 $610,000 $224 79 days
18 Taunton Street Unit 2 2 1 750 $2,025 $2.70 226 days
Average: 2.7 1.9 1,535 $478,381 $291 42 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Grove St 3 1 1,208 $550,000 $455 9 days
4 Ewald Ave 2 1 1,162 $449,900 $387 23 days
13 Paddock 4 4 4,077 $1,050,000 $257 26 days
16 Coach Rd 4 3 2,914 $1,050,000 $360 36 days
87 Messenger St. 3 2 1,947 $639,000 $328 36 days
18 Taunton St Unit 34 2 2 1,008 $199,900 $198 36 days
6 George St Unit C 2 2 927 $349,000 $376 36 days
2 Field Dr. 3 3 2,322 $749,900 $322 37 days
24 Rhodes St 4 4 3,203 $1,150,000 $359 37 days
4 George St Unit 3 2 2 927 $2,450 $2.64 40 days
4 Pleasant St 3 2 1,688 $539,900 $319 50 days
22 Potter Ave Unit 1 3 2 1,632 $449,900 $275 58 days
23 Dinny Lane 2 2 924 $260,000 $281 70 days
3 Crestwood Ave 3 1 1,135 $460,000 $405 77 days
160 Washington Unit 21 2 1 780 $119,000 $152 87 days
17-19 Bacon Square 6 2 1,825 $395,000 $216 102 days
12 Hancock St 4 2 1,764 $400,000 $226 113 days
Average: 3.1 2.1 1,731 $518,467 $289 52 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Sharlene Ln Unit 22 2 2 1,008 $399,000 $362,000 $359 44 days 7/31/26
6 Harness Path 4 4 2,340 $774,900 $775,000 $331 37 days 7/24/26
21 Messenger Street Unit 302 2 1 1,200 $2,300 $2,300 $1.91 34 days 7/23/26
11 Fletcher Street 4 3 2,118 $699,900 $700,000 $330 65 days 7/23/26
5 Crestwood Ave 4 2 1,050 $469,900 $470,000 $447 73 days 7/23/26
9 Fletcher St 5 4 4,066 $1,100,000 $1,020,000 $250 126 days 7/23/26
4A Fletcher St 3 1 1,480 $589,999 $560,000 $378 54 days 7/22/26
18 Garden Lane 2 2 980 $224,900 $220,000 $224 55 days 7/22/26
52 Fales Road 3 3 2,748 $950,000 $925,000 $336 75 days 7/21/26
1 Sunnyside Dr Unit 1 2 3 2,032 $540,000 $510,000 $250 77 days 7/16/26
67 Terry Lane Unit 67 3 3 2,406 $549,900 $580,000 $241 42 days 7/15/26
89 Terry Ln Unit 89 2 2 1,460 $525,000 $535,000 $366 48 days 7/14/26
7 Waltham Unit 7 2 3 1,936 $499,900 $500,000 $258 39 days 7/13/26
228 South Street Unit A 1 1 550 $1,550 $1,550 $2.81 17 days 7/11/26
9 Oak Dr 4 3 2,704 $749,900 $715,000 $264 33 days 7/7/26
60 School St 4 2 1,382 $599,900 $650,000 $470 42 days 7/7/26
23 Potter Ave Unit 3 3 2 1,200 $425,000 $450,000 $375 49 days 7/7/26
7 Shady Lane 2 2 980 $224,900 $233,000 $237 54 days 7/7/26
8 Amvet Dr Unit 1 4 2 1,565 $459,900 $520,000 $332 47 days 7/1/26
47 Terry Lane Unit 47 3 3 2,716 $496,500 $519,000 $191 51 days 7/1/26
6 Lincoln Ave Unit 6 3 2 1,556 $499,900 $525,000 $337 34 days 6/30/26
65 Rhodes St 4 4 4,867 $1,299,000 $1,325,000 $272 35 days 6/30/26
152 E Bacon St Unit D2 2 2 1,368 $395,000 $395,000 $288 62 days 6/30/26
2 Red Coat Ln 3 2 1,712 $590,000 $620,000 $362 47 days 6/29/26
5 Chestnut St 4 3 2,030 $774,900 $820,000 $403 44 days 6/26/26
64 Warren St 3 4 3,507 $1,175,000 $1,175,000 $335 52 days 6/26/26
4 Lynn Ave 3 2 1,697 $550,000 $590,000 $347 36 days 6/18/26
6 Hillside Road 3 2 1,485 $549,000 $585,000 $393 50 days 6/18/26
209 South Street Unit 4 2 2 1,170 $2,500 $2,500 $2.13 46 days 6/15/26
9 Kylee Drive 3 2 1,344 $349,900 $377,000 $280 37 days 6/12/26
35 Paddock Drive 5 4 4,182 $995,000 $1,110,000 $265 66 days 6/12/26
8 Robert Road 2 1 780 $65,000 $65,000 $83 19 days 6/9/26
112 Taunton St 3 3 2,528 $675,000 $750,000 $296 37 days 6/5/26
81 South Street Unit 81 2 3 1,568 $489,900 $526,000 $335 36 days 6/2/26
10 Legion Drive 4 3 2,544 $775,000 $763,000 $299 49 days 5/28/26
14 Walnut Street 3 2 1,400 $539,900 $545,000 $389 52 days 5/28/26
23 Horseshoe Dr 3 2 1,984 $599,999 $605,000 $304 73 days 5/28/26
440 South St 3 1 988 $459,000 $444,000 $449 72 days 5/22/26
165 Wampum St 4 3 2,900 $840,000 $820,000 $282 53 days 5/18/26
15 Warren St 3 2 2,924 $699,900 $743,000 $254 35 days 5/14/26
91 W Bacon St 3 1 1,310 $335,000 $335,000 $255 37 days 5/8/26
32 Broad Street 2 1 800 $499,900 $455,000 $568 37 days 5/1/26
10 Waltham Dr Unit 10 2 2 1,936 $479,000 $480,000 $247 39 days 5/1/26
28 Sunset Lane 2 2 1,300 $325,000 $310,000 $238 57 days 4/30/26
20 Woodridge Road 3 2 1,792 $369,900 $375,000 $209 42 days 4/15/26
33 Colonial Way 4 3 2,162 $735,000 $775,000 $358 48 days 4/14/26
38 Mirimichi St 4 3 2,052 $575,000 $500,000 $243 23 days 4/10/26
15 Washington St Unit 9 2 1 900 $1,850 $1,850 $2.05 51 days 4/10/26
19 Valerie Dr 4 3 2,876 $749,999 $765,000 $265 46 days 4/6/26
46 Mirimichi St 4 4 4,761 $999,900 $875,000 $183 85 days 4/1/26
Average: 2.9 2.3 1,863 $479,926 $483,984 $255 52 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.