Sign up to stay up to date on the Needham, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Sargent St 7 8 8,200 $4,299,000 $524 0 days
219 Hunting Rd 4 3 2,500 $1,484,900 $593 2 days
180 Warren Unit 180 3 2 1,000 $3,850 $3.85 4 days
114 Jarvis Unit 114 4 3 3,350 $7,800 $2.32 7 days
373 High Rock Street 6 7 5,710 $2,789,000 $488 8 days
233 Saint Mary St Unit 10 3 3 3,080 $5,500 $1.78 8 days
54 Hawthorn Ave 5 5 3,613 $2,450,000 $678 8 days
15 Lester Unit 1 1 1 620 $2,400 $3.87 8 days
109 Linden St 4 2 2,310 $1,389,000 $601 9 days
26 Hawthorn Ave 3 4 2,117 $1,399,000 $660 9 days
100 Rosemary Way Unit 223 2 2 1,202 $3,200 $2.66 11 days
26 Carol Road 5 7 5,700 $2,668,000 $468 14 days
150 Woodbine Circle 4 2 2,552 $1,399,000 $548 15 days
298 Marked Tree Road 4 3 2,418 $1,595,000 $659 15 days
470 South 4 5 3,272 $8,750 $2.67 15 days
369 Dedham Ave 4 3 2,726 $1,349,000 $494 16 days
37 Moseley 5 5 3,090 $2,999,900 $970 16 days
18 Grant Street Unit Rear 5 5 3,548 $1,948,000 $549 16 days
89 May St Unit 4 3 2 1,428 $795,000 $556 16 days
365 Charles River St 6 7 8,182 $3,795,000 $463 17 days
86 Grosvenor Rd. 3 3 2,615 $1,529,000 $584 18 days
45 Crescent Rd Unit 45 3 3 1,982 $1,145,000 $577 18 days
89 Rolling Lane 4 2 2,236 $1,350,000 $603 21 days
309 Hillside Avenue 4 2 2,004 $949,900 $474 22 days
19 Oakland Ave Unit 19 2 3 2,327 $1,295,000 $556 23 days
15 Berkshire Rd 3 2 1,849 $1,250,000 $676 23 days
18 Rosegate Rd 4 3 2,915 $1,550,000 $531 30 days
237 Webster St Unit 1 5 5 3,724 $15,000 $4.02 31 days
279 Brookline Street Unit 279 5 5 3,830 $1,875,000 $489 33 days
155 Oak Street 4 3 3,084 $1,625,000 $526 36 days
21 Gayland Road 4 2 1,870 $1,085,000 $580 37 days
279 Brookline Street Unit 279 5 5 3,830 $1,875,000 $489 37 days
211 High Rock St. 6 6 7,000 $3,199,000 $457 38 days
30 Webster St Unit 4 4 4 2,529 $1,139,000 $450 39 days
15 Hawthorn Avenue 5 4 5,113 $2,599,000 $508 44 days
20 Sherman St. 4 4 2,561 $1,200,000 $468 44 days
80 Locust Ln 7 5 5,969 $3,385,000 $567 45 days
80 Gary Rd 6 8 9,760 $3,585,000 $367 45 days
66 Spring Rd Unit 3 2 1 800 $2,500 $3.12 50 days
125 Oxbow Road 5 5 4,931 $2,650,000 $537 50 days
30 Webster St Unit 4 4 4 2,529 $1,139,000 $450 51 days
178 Webster St 3 2 1,538 $1,250,000 $812 51 days
287 High Rock St 1 2 1,027 $1,150,000 $1,119 52 days
81 Parish Rd 4 3 2,850 $1,649,000 $578 56 days
215 Saint Mary St Unit 3 3 4 2,521 $5,200 $2.06 57 days
57 Mayflower Rd 6 5 6,114 $2,698,000 $441 57 days
145 Meadowbrook Rd 4 4 2,620 $1,788,000 $682 58 days
20 Sherman St. Unit 20 4 4 2,561 $1,200,000 $468 58 days
1282 Central Ave 3 1 1,000 $3,800 $3.80 60 days
9 Morley 5 6 5,000 $2,989,000 $597 62 days
Average: 4.3 4.1 3,743 $1,811,181 $464 65 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533 Chestnut Street 3 2 1,662 $1,075,000 $646 9 days
15 Walnut St. Unit 15 3 1 1,040 $3,600 $3.46 14 days
61 Pleasant St 6 7 5,700 $3,350,000 $587 19 days
29 Canavan Circle 3 3 2,496 $1,549,000 $620 21 days
312 Hunnewell Street Unit 1 2 2 792 $499,000 $630 22 days
21 Crescent Rd Unit 21 4 5 3,064 $6,500 $2.12 23 days
31 Hamlin Ln Unit B24 2 1 904 $430,000 $475 25 days
180 Broad Meadow 3 3 2,006 $1,195,000 $595 36 days
91 Henderson St 3 2 1,668 $1,215,000 $728 38 days
246 Manning St 3 3 2,622 $1,350,000 $514 44 days
24 Cleveland Rd 3 4 2,361 $1,945,000 $823 49 days
42 Hawthorn Ave 3 2 1,792 $1,125,000 $627 50 days
97 Green St 4 4 2,151 $1,250,000 $581 50 days
47 Rolling Lane 5 6 5,000 $2,599,000 $519 51 days
212 Broad Meadow Road 4 3 2,645 $1,550,000 $586 51 days
1275 Central Avenue 4 5 6,251 $2,389,000 $382 51 days
180 Meetinghouse Circle 5 4 3,988 $2,095,000 $525 51 days
16 Stockdale Road 4 3 2,345 $1,350,000 $575 52 days
57 Dedham Ave Unit 201 3 2 1,600 $5,200 $3.25 53 days
137 Central Avenue Unit 1 3 1 1,152 $3,150 $2.73 57 days
294 Great Plain Ave 3 3 1,500 $1,325,000 $883 58 days
89 Melrose Ave 4 2 1,729 $1,250,000 $722 58 days
17 Whiting Way 5 6 5,400 $2,799,000 $518 58 days
1333 Great Plain Ave 5 3 3,380 $1,575,000 $465 59 days
62 Garden Street Unit 62 4 4 3,222 $7,400 $2.29 59 days
300 Hunnewell Street N/A N/A 1,812 $3,500,000 $1,931 60 days
430 High Rock Street 3 2 1,762 $1,195,000 $678 64 days
100 Rosemary Way Unit 322 1 2 822 $485,888 $591 64 days
6 Ardmore Rd 3 3 N/A $1,200,000 Unknown 64 days
46 Howland Street Unit 46 3 3 2,214 $999,999 $451 65 days
11 Mayo Ave 3 3 1,768 $1,450,000 $820 66 days
277 Brookline Street 5 5 3,573 $1,850,000 $517 70 days
277 Brookline Street Unit 277 5 5 3,573 $1,850,000 $517 72 days
70 Woodbine Circle 7 6 5,751 $2,695,000 $468 72 days
101 Bird St 5 4 3,833 $1,950,000 $508 78 days
98 Bridle Trail Rd 3 4 5,149 $2,910,000 $565 79 days
60 Tudor Road 5 4 5,970 $2,499,000 $418 79 days
1362 Great Plain Ave Unit 1 3 3 2,520 $1,250,000 $496 79 days
27 Rolling Lane 4 4 3,237 $1,599,000 $493 80 days
102 Booth Street 6 7 5,981 $2,899,000 $484 85 days
66 Spring Rd Unit 1 2 2 1,100 $3,300 $3 85 days
100 Elder Road 3 3 2,770 $1,250,000 $451 86 days
17 Sunrise Terrace 5 6 5,390 $2,595,000 $481 86 days
23 Yale Road 6 6 6,000 $2,950,000 $491 86 days
969 Greendale Ave Unit 969 5 5 4,618 $1,775,000 $384 87 days
969 Greendale Ave 5 5 4,618 $1,775,000 $384 87 days
105 Blake St 4 2 2,212 $1,250,000 $565 88 days
46 Rybury Hillway 6 7 6,515 $3,098,000 $475 91 days
1069 Central Ave 3 4 2,705 $799,000 $295 100 days
1206 Greendale Ave Unit 214 2 2 1,374 $579,000 $421 100 days
Average: 3.8 3.7 3,180 $1,582,494 $505 127 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Hill Street 5 7 5,130 $2,649,888 $2,600,000 $506 259 days 7/31/26
87 Hancock Rd 4 3 2,220 $1,325,000 $1,345,000 $605 56 days 7/30/26
31 Hunnewell St Unit 31 4 3 2,300 $6,250 $6,250 $2.71 98 days 7/30/26
63 Oak St Unit 2B 1 1 750 $2,400 $2,400 $3.20 22 days 7/29/26
876 Central Ave 4 4 4,044 $1,850,000 $1,850,000 $457 47 days 7/29/26
785 Highland Avenue 6 3 2,874 $1,649,000 $1,600,000 $556 81 days 7/27/26
38 Crescent Rd Unit 38 3 4 2,408 $5,150 $5,150 $2.13 69 days 7/26/26
84 Nardone Road 6 6 5,600 $2,650,000 $2,650,000 $473 38 days 7/23/26
8 Sutton Road 5 5 3,692 $2,200,000 $2,315,000 $627 77 days 7/23/26
15 Lancaster Rd 4 3 3,400 $1,699,000 $1,955,000 $575 48 days 7/22/26
39 Lawton Rd 4 3 3,792 $1,875,000 $2,050,000 $540 49 days 7/22/26
490 Webster St 4 2 1,729 $1,095,000 $1,120,000 $647 63 days 7/22/26
711 Webster Street 4 2 2,314 $1,400,000 $1,525,000 $659 96 days 7/22/26
447 Hillside Ave Unit 447 6 7 4,953 $2,099,000 $2,040,000 $411 160 days 7/21/26
34 Hazelton Ave Unit 34 3 2 1,800 $4,950 $4,950 $2.88 20 days 7/20/26
1058 Highland Ave 3 3 2,490 $1,674,900 $1,675,000 $672 47 days 7/20/26
173 Fairfield Street 6 8 6,776 $3,295,000 $3,100,000 $457 96 days 7/20/26
1202 Greendale Ave Unit 133 2 2 1,365 $559,000 $550,000 $402 184 days 7/17/26
23 River Park St. 4 2 1,800 $725,000 $780,000 $433 50 days 7/16/26
100 Rosemary Way Unit 231 2 2 1,032 $549,800 $545,000 $528 91 days 7/16/26
19 Mount Vernon 3 2 1,703 $1,050,000 $1,100,000 $645 34 days 7/15/26
11 Gay St. 5 2 2,316 $6,750 $6,750 $2.91 75 days 7/15/26
64 Gayland Rd 3 2 1,886 $1,095,000 $1,075,000 $569 76 days 7/15/26
22 High Street Unit 1 1 1 N/A $2,650 $2,650 Unknown 89 days 7/15/26
34 Pond 5 5 3,737 $2,279,000 $2,250,000 $602 97 days 7/15/26
84 Glendale Road 6 6 7,070 $2,995,000 $2,995,000 $423 69 days 7/14/26
1210 Greendale Ave Unit 340 2 2 1,377 $549,000 $530,000 $384 103 days 7/14/26
19 Marked Tree 3 3 2,159 $1,399,000 $1,585,000 $734 43 days 7/10/26
96 Richdale Rd 5 5 4,285 $2,359,000 $2,359,000 $550 44 days 7/10/26
24 Dogwood Ln 5 5 4,900 $11,000 $11,000 $2.04 51 days 7/10/26
52 Beaufort Ave 3 3 2,619 $1,549,000 $1,700,000 $649 51 days 7/10/26
72 Marked Tree Rd 3 2 1,087 $799,000 $650,000 $597 58 days 7/10/26
50 Gayland Rd 3 2 2,065 $1,100,000 $1,165,000 $564 65 days 7/10/26
100 Rosemary Way Unit 206 2 2 1,032 $549,000 $530,000 $513 85 days 7/10/26
78 Birds Hill Ave 6 7 5,800 $3,295,000 $3,175,000 $547 171 days 7/10/26
46 Holmes St 4 3 3,593 $1,850,000 $1,965,000 $546 57 days 7/9/26
36 Upland Road 4 4 4,343 $2,300,000 $2,295,000 $528 43 days 7/8/26
277 Rosemary St. 4 3 2,489 $1,325,000 $1,325,000 $532 54 days 7/8/26
120 Charles River St 4 2 2,294 $925,000 $775,000 $337 41 days 7/7/26
52 Longacre Road 6 5 4,976 $2,449,000 $2,375,000 $477 68 days 7/7/26
30 Webster St Unit 3 3 4 2,299 $1,150,000 $1,050,000 $456 75 days 7/7/26
15 Oak Unit 202 1 1 800 $2,695 $2,695 $3.36 82 days 7/7/26
65 Oak St Unit A 1 1 750 $2,500 $2,500 $3.33 10 days 7/3/26
14 Melrose Ave 5 4 3,600 $1,795,000 $1,725,000 $479 100 days 7/2/26
338 Brookline Street Unit 1 3 2 1,300 $3,900 $3,900 $3 48 days 7/1/26
29 Parker Rd 5 3 2,939 $1,549,000 $1,570,000 $534 49 days 7/1/26
99 Gould Street Unit 99 3 2 1,296 $3,600 $3,600 $2.77 73 days 7/1/26
19 Mason Road 6 6 5,271 $2,799,900 $2,750,000 $521 135 days 7/1/26
19 Mayo Avenue 4 3 3,900 $2,295,000 $2,450,000 $628 21 days 6/30/26
1098 Webster Street 5 4 5,376 $2,695,000 $2,650,000 $492 48 days 6/30/26
Average: 3.9 3.5 3,108 $1,423,410 $1,422,036 $439 69 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.