Sign up to stay up to date on the Mansfield, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Erick Rd. Unit 2 2 1 727 $249,900 $343 0 days
8 Chessman Rd 3 4 2,966 $800,000 $269 2 days
5 Windemere Dr 3 3 1,872 $799,000 $426 2 days
12 Tanya Drive 4 3 2,312 $729,900 $315 2 days
135 Lawndale Rd 4 3 2,138 $835,000 $390 3 days
284 N Main St Unit 4 1 1 600 $1,800 $3 3 days
1 Old Colony Rd Unit 109 1 1 625 $1,800 $2.88 3 days
10 Erick Rd Unit 32 2 2 1,540 $440,000 $285 4 days
21 Erick Rd Unit 18 2 1 750 $234,999 $313 8 days
23 Erick Rd Unit 2 2 1 730 $1,800 $2.46 8 days
76 Branch Street 3 2 2,200 $749,900 $340 8 days
6 Windsor Pl 4 3 3,920 $1,399,000 $356 9 days
28 Court Street Unit 13 4 1 2,600 $2,750 $1.05 9 days
503 S Main Unit 2 2 1 1,000 $2,575 $2.57 9 days
860 School Street 3 2 1,732 $549,900 $317 9 days
19 Barberry Road 3 3 2,100 $799,900 $380 10 days
14 Webb Pl Unit 2C 2 3 907 $359,900 $396 11 days
110 Union St. Unit #2 1 1 600 $1,550 $2.58 13 days
245 Winter St 4 3 1,916 $774,000 $403 16 days
27 Lancashire Dr 4 3 2,484 $975,000 $392 16 days
150 Rumford Avenue Unit 418 1 1 825 $289,900 $351 16 days
76 Gilbert St 4 3 1,959 $695,000 $354 16 days
4 Kybren Cir 5 4 3,118 $950,000 $304 17 days
88 Cottage St 4 2 2,076 $525,000 $252 19 days
1 Samoset Ave Unit A 1 1 550 $1,750 $3.18 22 days
16 Samoset Ave Unit 2 3 2 1,850 $3,500 $1.89 24 days
75 Draper Unit 75 3 2 9,999 $2,800 $0.28 30 days
28 Court Street 8 3 4,311 $899,000 $208 31 days
631 East Street Unit B201 2 2 1,809 $579,900 $320 38 days
20 Webb Pl Unit 2C 2 2 907 $2,500 $2.75 42 days
158 High Street 3 1 1,535 $519,900 $338 44 days
37 Davis St Unit 2 3 4 3,179 $779,900 $245 44 days
37 Davis St Unit 2 3 4 3,179 $779,900 $245 44 days
26 Webb Pl Unit 2C 2 2 907 $2,400 $2.64 45 days
20 Summit Ave 3 1 1,288 $400,000 $310 49 days
40 North Street Unit 40 3 2 1,200 $2,800 $2.33 49 days
15 Reservoir St Unit 24 2 3 1,977 $599,000 $302 50 days
31 Church St Unit 31 2 2 1,575 $3,250 $2.06 52 days
73 Draper Unit 73 3 2 9,999 $2,800 $0.28 56 days
23 High Street Unit 5 2 1 700 $2,400 $3.42 57 days
15 Reservoir St Unit 22 2 3 1,977 $575,000 $290 58 days
619 N Main St 3 2 2,153 $634,900 $294 70 days
139 Grove St 2 3 2,332 $765,000 $328 79 days
39 Church Street 7 3 2,740 $769,900 $280 85 days
284 Central Street Unit 1 3 2 1,291 $3,150 $2.43 86 days
889 Maple Street 4 4 3,599 $1,449,000 $402 90 days
Average: 2.9 2.2 2,190 $455,376 $213 30 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Pratt Street 3 2 2,047 $674,800 $329 8 days
231 Spring Street 3 1 1,138 $449,900 $395 9 days
28 Court Street Unit 12 2 1 1,200 $2,200 $1.83 9 days
17 Shields St 3 2 1,224 $568,900 $464 17 days
4 Mary Alice Way Unit 4 3 2 2,084 $554,900 $266 23 days
317 Hope Street Unit 317 2 2 1,491 $425,000 $285 24 days
19 Nathan Road 3 3 2,128 $859,000 $403 25 days
26 Mayflower Dr 4 3 2,584 $985,000 $381 35 days
387 Willow Street 3 2 1,472 $575,000 $390 37 days
150 Rumford Ave Unit 410 1 1 850 $289,900 $341 37 days
779 Ware St 3 2 2,952 $799,900 $270 38 days
150 Rumford Ave Unit 230 1 1 875 $309,900 $354 39 days
99 Pleasant St 5 3 3,390 $750,000 $221 43 days
94 Pleasant Street 4 2 3,177 $824,999 $259 44 days
7 Stanley Cir 4 3 3,317 $939,900 $283 45 days
95 Samoset Ave 3 2 1,631 $599,000 $367 51 days
8 Douglas Dr 3 3 3,231 $1,150,000 $355 57 days
631 East Street Unit G202 2 2 1,607 $519,000 $322 60 days
50 Hope St 5 4 3,240 $900,000 $277 61 days
69 Highland Ave 3 2 1,732 $574,900 $331 78 days
372 Franklin St 4 3 2,280 $849,900 $372 79 days
266 Willow St 4 4 2,786 $700,000 $251 91 days
45 James St 4 4 2,578 $975,000 $378 93 days
19 Smith Road 4 3 3,076 $879,900 $286 106 days
69 Rumford Ave 5 5 4,769 $1,250,000 $262 107 days
73 Benefit Unit B 1 1 780 $2,000 $2.56 110 days
85 Jewell St 4 4 4,100 $1,174,999 $286 129 days
46 Hope Street 4 3 2,375 $1,210,000 $509 192 days
Average: 3.2 2.5 2,289 $706,928 $309 59 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 N. Main Street Unit 5 1 1 576 $2,200 $2,200 $3.81 32 days 7/31/26
795 Maple St 4 3 2,860 $924,900 $950,000 $332 77 days 7/29/26
7 Fieldstone Dr 4 4 2,960 $899,900 $930,000 $314 154 days 7/29/26
5 Juniper Dr 3 2 2,093 $699,900 $785,000 $375 75 days 7/27/26
24 Henry St 3 2 1,410 $585,000 $575,000 $407 52 days 7/24/26
15 Freedom Trail 5 3 3,688 $1,100,000 $1,125,000 $305 36 days 7/23/26
13 Shawmut Ave Unit 13 2 2 1,476 $439,900 $465,000 $315 41 days 7/21/26
1 Old Colony Rd Unit 204 1 1 600 $1,750 $1,750 $2.91 40 days 7/20/26
41 Cottage Street 2 2 1,309 $3,200 $3,200 $2.44 19 days 7/19/26
32 Millfarm Dr 4 3 2,993 $979,900 $1,005,000 $335 45 days 7/17/26
100 Lakeview Ave 3 3 2,935 $1,100,000 $1,050,000 $357 50 days 7/17/26
69 Union St 4 2 1,956 $669,900 $670,000 $342 48 days 7/15/26
1338 East St Unit 1338 3 2 1,652 $3,550 $3,550 $2.14 92 days 7/15/26
7 Noonan St 3 2 1,201 $464,900 $500,000 $416 47 days 7/14/26
22 Pleasant Unit E 2 3 1,950 $674,900 $660,000 $338 29 days 7/13/26
194 Rumford Avenue Unit 1 2 2 1,566 $3,000 $3,000 $1.91 40 days 7/11/26
15 Conrod Ct 3 3 3,100 $879,000 $936,500 $302 58 days 7/10/26
30 Jacob Dr 4 3 2,202 $849,900 $937,500 $425 66 days 7/10/26
1 Samoset Ave Unit H 1 1 550 $1,750 $1,750 $3.18 95 days 7/10/26
214 Rumford Avenue Unit 308 2 1 775 $1,950 $1,950 $2.51 14 days 7/8/26
6 Bella Vista Ave 4 2 1,568 $3,950 $3,950 $2.51 29 days 7/8/26
306 Franklin St 5 2 2,588 $719,000 $735,000 $284 56 days 7/8/26
26 Pinto Way 3 2 1,998 $598,900 $598,900 $299 91 days 7/8/26
22 Pleasant Street Unit C 2 3 1,950 $3,650 $3,650 $1.87 15 days 7/1/26
86 Pratt Unit 3 2 2 1,320 $2,600 $2,600 $1.96 50 days 7/1/26
2 Erick Road 3 2 1,524 $639,900 $635,000 $416 48 days 6/30/26
179 Dean St 3 2 1,800 $625,000 $700,000 $388 50 days 6/30/26
14 Lancelot Ln 4 3 3,088 $1,150,000 $1,170,000 $378 62 days 6/30/26
64 Otis Street 3 1 994 $449,900 $450,000 $452 64 days 6/30/26
14 Webb Pl Unit 1A 2 2 928 $359,900 $360,000 $387 68 days 6/30/26
3 Morse Ct 3 1 1,337 $590,000 $570,000 $426 41 days 6/29/26
200 Branch St. 3 2 2,500 $800,000 $825,000 $330 66 days 6/29/26
266 N Main St Unit 8 2 2 979 $459,000 $450,000 $459 75 days 6/29/26
15 Riverside Dr 4 2 1,904 $699,900 $730,000 $383 59 days 6/26/26
130 Spring St Unit 202 2 1 1,280 $2,250 $2,250 $1.87 50 days 6/25/26
4 Erick Rd Unit 98 2 2 1,066 $355,000 $356,000 $333 44 days 6/24/26
649 Elm St 3 1 1,274 $599,900 $620,000 $486 56 days 6/24/26
4 Erick Rd. Unit 99 2 2 1,073 $379,900 $375,000 $349 70 days 6/24/26
384 South Main St 3 2 2,067 $649,900 $713,550 $345 50 days 6/18/26
23 Fredric Lane 4 3 2,668 $985,000 $1,050,000 $393 35 days 6/16/26
150 Rumford Ave Unit 116 1 1 773 $1,900 $1,900 $2.39 312 days 6/15/26
1795 West St 3 2 2,164 $799,000 $755,000 $348 44 days 6/12/26
39 Brook St 4 3 1,360 $625,000 $655,000 $481 45 days 6/12/26
16 Erick Road Unit 4 1 1 625 $215,000 $185,000 $296 66 days 6/12/26
54 Church St 5 2 2,717 $790,000 $780,000 $287 44 days 6/10/26
12 Essex St 3 3 2,304 $824,900 $909,000 $394 50 days 6/10/26
107 Church St 5 3 2,800 $749,900 $817,000 $291 76 days 6/10/26
631 East St Unit L101 2 2 1,384 $524,900 $530,000 $382 96 days 6/9/26
131 West St Unit 131 3 3 1,761 $519,900 $520,000 $295 62 days 6/8/26
4 Erick Road Unit 96 2 2 1,069 $375,000 $380,000 $355 50 days 6/5/26
Average: 2.7 1.9 1,618 $432,646 $440,247 $247 58 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.