Sign up to stay up to date on the Jamaica Plain, Boston, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Perkins Street Unit D302 4 4 3,366 $1,980,000 $588 0 days
55 Green St Unit 55 3 3 2,324 $1,395,000 $600 0 days
5 Rambler Rd 3 3 2,088 $1,300,000 $622 0 days
804 Centre St Unit 8 1 1 655 $359,000 $548 0 days
1 Zamora Street Unit PH 4 3 2,139 $1,499,000 $700 1 day
10 Meyer St 3 1 912 $650,000 $712 1 day
75 Seaverns Ave 4 4 2,259 $1,899,000 $840 1 day
76 Elm Street Unit 203 2 1 970 $650,000 $670 1 day
37 Oakview Ter Unit 3 3 2 1,378 $965,000 $700 1 day
70 Westchester Rd 3 4 2,252 $1,495,000 $663 1 day
7 Bremen Terrace 4 2 1,720 $1,000,000 $581 1 day
16-18 Walk Hill Unit 6 1 1 425 $1,975 $4.64 1 day
78 Rossmore Unit Two 3 2 1,006 $780,000 $775 1 day
3140 Washington Street Unit 4 2 1 900 $2,500 $2.77 2 days
332 Jamaicaway Unit 306 1 1 489 $2,500 $5.11 2 days
44 Boynton St Unit 2 3 1 1,077 $685,000 $636 2 days
18 Bynner St Unit 1 3 1 1,000 $3,400 $3.40 2 days
30 Chestnut Sq Unit 30 3 3 1,866 $1,449,000 $776 2 days
40 Newbern Unit 1 1 1 750 $2,600 $3.46 4 days
305 Chestnut Ave Unit 3 2 2 1,048 $1,049,000 $1,000 5 days
19 Eastland Rd 3 1 1,750 $715,000 $408 6 days
127 Hyde Park Unit A 3 3 1,861 $4,200 $2.25 6 days
3531 Washington Unit 418 1 1 865 $650,000 $751 6 days
75 Forbes St Unit 75 3 3 1,453 $899,000 $618 6 days
593 Centre Street Unit 3 2 1 1,100 $3,095 $2.81 8 days
287 Chestnut Avenue Unit 1 2 1 1,050 $3,600 $3.42 8 days
35 Ballard St Unit 3 2 2 816 $629,900 $771 6 days
292 Pond 4 3 2,476 $1,690,000 $682 7 days
120 Brookside Ave Unit 302 3 2 1,454 $1,225,000 $842 7 days
50 Jamaicaway Unit 7 1 1 620 $485,000 $782 7 days
250 Arborway Unit 3 3 1 985 $699,000 $709 7 days
374-374A Centre St 16 11 9,153 $5,200,000 $568 7 days
17 Lakeville Road Unit 4 2 1 1,341 $800,000 $596 7 days
370-372 Centre St 16 9 9,768 $5,000,000 $511 7 days
95 Green St Unit 2 3 2 1,644 $4,995 $3.03 7 days
96 Seaverns Avenue Unit 1 3 2 1,673 $1,100,000 $657 7 days
305 Chestnut Ave Unit 5 3 2 1,402 $1,295,000 $923 7 days
156 Green St Unit 205 2 2 1,018 $790,000 $776 7 days
11 Pershing Unit 2 3 2 1,360 $899,000 $661 7 days
106-108 Rossmore Rd Unit 1 2 1 1,011 $599,000 $592 7 days
52 Prince St 4 2 1,550 $1,200,000 $774 8 days
11 Parley Ave Unit 11B 2 2 1,313 $849,000 $646 8 days
16-18 Walk Hill Street Unit 7 N/A 1 300 $249,000 $830 8 days
279 Lamartine St Unit 2 4 2 1,280 $5,300 $4.14 8 days
44 Mozart Street 14 8 4,608 $2,675,000 $580 8 days
9 Varney St Unit 2 2 1 936 $525,000 $560 8 days
76 Elm St Unit 107 1 1 810 $499,000 $616 8 days
343 S Huntington Ave Unit 6 2 1 901 $485,000 $538 8 days
79-79A Sheridan Street Unit 1 3 4 2,105 $1,500,000 $712 8 days
251 Heath St Unit 109 1 2 1,278 $466,476 $365 8 days
Average: 3.3 2.1 2,157 $614,122 $308 47 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Pond Street Unit E 2 3 1,352 $859,000 $635 7 days
47 Northbourne Road 2 2 1,282 $795,000 $620 8 days
131 Carolina Ave 5 2 1,854 $999,000 $538 12 days
45 Chestnut Avenue Unit 3 1 1 99,999 $2,200 $0.02 15 days
266 Amory St Unit 2 2 2 1,056 $3,600 $3.40 15 days
7 Everett Street Unit 3 1 1 920 $2,700 $2.93 15 days
10 Jamaicaway Unit 28 1 1 400 $2,150 $5.37 16 days
2 Eugene Circle Unit 24 2 1 1,028 $397,457 $386 22 days
12 Arborview Rd 3 2 1,715 $1,325,000 $772 23 days
One Gartland Street Unit 5D 3 2 1,577 $1,495,000 $948 29 days
12 Dalrymple Street 12 5 4,652 $1,795,000 $385 33 days
33 Sedgwick Street Unit 33 4 3 2,673 $1,495,000 $559 43 days
76 Carolina Ave Unit 1 2 1 959 $575,000 $599 57 days
42 Atherton St Unit 2 1 2 761 $500,000 $657 57 days
29 Rosemary St Unit 3 3 2 1,190 $829,000 $696 63 days
241 Perkins Street Unit C 403 2 2 1,776 $1,275,000 $717 64 days
37 Forbes Street Unit B 3 2 1,250 $3,800 $3.04 68 days
804 Centre Street Unit 208 2 1 795 $499,000 $627 69 days
212 Chestnut Ave 4 3 2,844 $1,395,000 $490 70 days
35 Parley Avenue 5 5 3,979 $3,250,000 $816 70 days
238 S Huntington Ave Unit 1 2 1 760 $439,000 $577 71 days
61 Montebello Unit 1 2 2 1,263 $789,000 $624 72 days
59 Weld Hill St 9 6 3,484 $625,000 $179 96 days
52 Paul Gore St 9 3 4,845 $3,250,000 $670 98 days
137 Paul Gore Unit 2 3 2 1,200 $3,925 $3.27 98 days
51 Creighton Street Unit 3 3 1 943 $599,000 $635 99 days
One Gartland Street Unit 5A 3 2 1,642 $1,525,000 $928 103 days
One Gartland Street Unit 5C 3 2 1,827 $1,525,000 $834 103 days
39 Sedgwick St Unit 1 2 1 1,100 $719,000 $653 104 days
41 Spring Park Ave Unit 1 3 2 1,300 $899,000 $691 106 days
45 Eliot St. Unit B 2 2 1,400 $3,600 $2.57 106 days
212 Chestnut Ave 4 3 2,070 $1,395,000 $673 111 days
15-17 Pond Street Unit 15 - 3 3 1 1,400 $3,695 $2.63 111 days
26 Adelaide Street Unit 2 3 2 1,481 $1,095,000 $739 112 days
61 Montebello Unit 3 2 2 1,263 $789,000 $624 113 days
61 Montebello Unit 5 3 2 1,384 $871,920 $630 113 days
61 Montebello Unit 2 2 2 1,085 $759,500 $700 113 days
78 Carolina Ave Unit 2 3 2 1,100 $3,450 $3.13 121 days
241 Perkins St Unit D204 3 2 1,953 $1,298,000 $664 125 days
14 Meehan St 6 5 5,120 $1,599,000 $312 128 days
111 Perkins Street Unit 220 1 1 845 $389,000 $460 128 days
111 Perkins Street Unit 210 1 1 845 $414,900 $491 138 days
27 Chestnut Avenue Unit 1 5 3 1,515 $4,700 $3.10 141 days
61 Montebello Unit 4 3 2 1,255 $884,775 $705 142 days
135 Paul Gore Unit 3 3 2 1,200 $4,200 $3.50 145 days
61 Montebello Unit 7 2 2 1,384 $885,760 $640 148 days
61 Montebello Unit 6 3 2 1,206 $892,440 $740 156 days
202 Allandale Road Unit B 4 5 4,700 $2,579,000 $548 161 days
3381R Washington Unit 1 3 2 1,400 $3,995 $2.85 161 days
12 Parkton Rd Unit 2 2 1 1,065 $3,300 $3.09 162 days
Average: 3.0 2.1 3,268 $723,334 $408 145 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Prince St 6 3 2,736 $1,325,000 $1,150,000 $420 251 days 9/15/26
23 Wenham St Unit 3 3 1 884 $575,000 $563,000 $636 106 days 9/10/26
51 Green St 3 3 3,114 $1,495,000 $1,510,000 $484 128 days 9/10/26
3193 Washington St. Unit 206 1 1 625 $2,500 $2,500 $4 7 days 9/9/26
18 Pond St Unit 23 2 1 787 $2,650 $2,650 $3.36 31 days 9/8/26
211 Green St. Unit 410 1 1 714 $2,995 $2,995 $4.19 11 days 9/7/26
131 Green Street Unit 306 2 2 1,045 $824,900 $850,000 $813 30 days 9/4/26
45 Parley Ave 6 5 6,440 $3,595,000 $3,172,425 $492 110 days 9/4/26
92 Day Unit 2 4 2 1,515 $5,000 $5,000 $3.30 39 days 9/3/26
11 Woodman Unit 2 2 1 1,200 $3,000 $3,000 $2.50 13 days 9/2/26
120 Paul Gore Street Unit 2 2 1 1,077 $775,000 $790,000 $733 21 days 9/2/26
238 S Huntington Ave Unit 5 2 1 907 $489,000 $450,000 $496 163 days 9/2/26
20 Porter St Unit 3 1 1 668 $525,000 $520,000 $778 168 days 9/2/26
101-103 Wachusett St Unit 1 2 1 820 $2,600 $2,600 $3.17 13 days 9/1/26
772 Centre St Unit 1 1 1 710 $2,900 $2,900 $4.04 23 days 9/1/26
348 Centre Street Unit 2A 3 1 1,112 $3,450 $3,450 $3.23 25 days 9/1/26
44 Iffley Road Unit Parking N/A N/A N/A $175 $175 Unknown 28 days 9/1/26
30 Allandale St Unit 1 3 1 2,100 $3,950 $3,950 $1.88 32 days 9/1/26
104 Perkins Street 4 3 1,932 $4,800 $4,800 $2.48 46 days 9/1/26
329 Lamartine Unit 5 2 1 1,110 $749,000 $750,000 $675 51 days 9/1/26
23 Chestnut Ave Unit 3 2 1 3,210 $2,900 $2,900 $0.90 67 days 9/1/26
6 Dellmore Rd Unit 3 2 3 1,877 $799,000 $799,000 $425 68 days 9/1/26
269 Lamartine St Unit 2 4 1 1,300 $3,800 $3,800 $2.92 81 days 9/1/26
2 Termine Ave Unit 2 2 2 1,001 $3,600 $3,600 $3.59 88 days 9/1/26
3516 Washington Street Unit 1 2 1 1,150 $2,050 $2,050 $1.78 90 days 9/1/26
3516 Washington St Unit 2 4 2 1,350 $3,100 $3,100 $2.29 90 days 9/1/26
36 Goldsmith St Unit 1 2 1 694 $539,000 $520,000 $749 90 days 9/1/26
44 Iffley Road Unit 2 4 1 99,999 $3,400 $3,400 $0.03 101 days 9/1/26
807 Centre St Unit 2 3 1 1,300 $3,250 $3,250 $2.50 104 days 9/1/26
3531 Washington Street Unit 417 2 2 1,194 $789,000 $767,500 $642 121 days 9/1/26
6 Wise Street Unit 1 3 1 9,999 $3,550 $3,550 $0.35 136 days 9/1/26
68 Day St Unit 2 3 2 1,100 $4,575 $4,575 $4.15 203 days 9/1/26
68 Day St Unit 1 3 2 1,100 $4,575 $4,575 $4.15 203 days 9/1/26
44 Iffley Road Unit 3 4 1 99,999 $4,400 $4,400 $0.04 211 days 9/1/26
3148 Washington St Unit 2 3 2 N/A $3,100 $3,100 Unknown 320 days 9/1/26
339 S. Huntington Ave Unit 7 1 1 721 $2,400 $2,400 $3.12 14 days 8/31/26
94 Wyman Street 3 3 1,642 $1,100,000 $1,225,000 $746 68 days 8/31/26
20 Moss Hill Rd 5 3 2,780 $1,495,000 $1,495,000 $537 89 days 8/31/26
7 Mark St Unit 3 4 2 1,000 $3,950 $3,950 $3.95 128 days 8/30/26
4 Mark Street Unit 3 3 1 785 $2,995 $2,995 $3.81 128 days 8/30/26
3 Mark St Unit 3 4 2 1,036 $3,795 $3,795 $3.37 128 days 8/30/26
3 Mark St Unit 2 4 2 1,067 $3,495 $3,495 $3.27 128 days 8/30/26
2 Mark Street Unit 3 3 1 1,588 $3,890 $3,890 $1.88 128 days 8/30/26
3 Mark St Unit 1 4 3 1,408 $4,620 $4,620 $2.87 128 days 8/30/26
2 Mark Street Unit 1 3 2 1,588 $3,495 $3,495 $2.20 128 days 8/30/26
126 Day St Unit 3 4 2 1,000 $4,995 $4,995 $4.99 128 days 8/30/26
126 Day St Unit 1 4 1 1,000 $4,850 $4,850 $4.85 128 days 8/30/26
15-17 Pond Street Unit 17 - 1 3 1 1,400 $3,695 $3,695 $2.63 128 days 8/30/26
15-17 Pond Street Unit 15 - 2 3 1 1,400 $4,395 $4,395 $3.13 128 days 8/30/26
15-17 Pond Street Unit 17 - 2 3 1 1,400 $3,295 $3,295 $2.35 128 days 8/30/26
Average: 2.7 1.7 1,818 $485,350 $492,062 $305 60 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.