Sign up to stay up to date on the Jamaica Plain, Boston, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Buckley Avenue Unit 2 3 1 900 $3,200 $3.55 0 days
14 Schiller Street Unit 3 3 1 1,600 $3,900 $2.43 0 days
336 Centre Street Unit 2 4 1 1,600 $3,800 $2.37 0 days
16 Bynner St Unit 2 2 1 1,200 $2,900 $2.41 0 days
25 Tower Unit 1 2 1 1,214 $2,875 $2.36 1 day
11 Forbes Unit 3 4 1 1,100 $3,625 $3.29 1 day
804 Centre St Unit 2 2 1 800 $2,650 $3.31 1 day
32 Allandale St Unit 2 1 1 685 $2,700 $3.94 1 day
30 Allandale St Unit 1 3 1 2,100 $3,950 $1.88 1 day
17 Chestnut Avenue Unit 3 2 2 1,238 $4,200 $3.39 3 days
10-14 Boylston Pl Unit 10 3 3 1,976 $1,275,000 $645 3 days
6 Kenney St Unit B 3 1 924 $599,000 $648 3 days
250 Cente Unit 510 2 1 889 $3,750 $4.21 3 days
250 Centre Unit 411 1 1 627 $2,650 $4.22 3 days
212 Boylston Street Unit 3 3 1 1,100 $3,600 $3.27 4 days
2 Weld Hill Street Unit PH2 3 2 1,128 $899,000 $796 4 days
42 Wyman St Unit 3 3 1 1,333 $799,000 $599 4 days
52 Eliot Street 2 1 1,000 $3,750 $3.75 4 days
348 Centre Street Unit 2nd Fl. 3 1 1,112 $3,750 $3.37 5 days
90 Bynner St Unit 4 2 1 850 $485,000 $570 5 days
92 Day Unit 2 4 2 1,515 $5,200 $3.43 6 days
131 Carolina Ave 5 2 1,800 $5,000 $2.77 6 days
4-A Weld Ave Unit 1 3 1 650 $2,850 $4.38 9 days
One Gartland Street Unit 3C 4 2 1,818 $1,395,000 $767 9 days
21 Orchard Unit 1 3 2 1,050 $3,800 $3.61 9 days
10 Meyer St 3 1 912 $849,000 $930 9 days
27 Dixwell St Unit 4A 1 1 752 $499,900 $664 10 days
111 Perkins Street Unit 045 1 1 805 $409,000 $508 10 days
3193 Washington St. Unit 202 3 1 1,070 $3,700 $3.45 10 days
3193 Washington St. Unit PH6 1 1 665 $2,550 $3.83 10 days
76 Carolina Ave Unit 1 2 1 959 $575,000 $599 11 days
60 Boylston St. Unit 1 2 2 800 $3,500 $4.37 11 days
42 Atherton St Unit 2 1 2 761 $500,000 $657 11 days
21 Lamartine St Unit 3 1 1 973 $565,000 $580 11 days
4 Robinwood Avenue Unit 6 2 1 756 $540,000 $714 11 days
241 Perkins Unit H-402 2 2 1,495 $5,500 $3.67 12 days
79 Perkins Street Unit 2 4 3 1,500 $5,300 $3.53 13 days
59 Wyvern Street 4 3 2,347 $5,000 $2.13 13 days
55 Brookley Rd Unit 1R 1 1 800 $2,600 $3.25 15 days
405 South Huntington Ave. Unit 2R 1 1 650 $2,900 $4.46 17 days
44 Evergreen St Unit 4 4 3 2,286 $6,850 $2.99 15 days
3270 Washington Street Unit 1 3 1 1,300 $3,550 $2.73 15 days
104 Perkins Street 4 3 1,932 $4,800 $2.48 15 days
632 Centre St Unit 301 2 1 765 $3,700 $4.83 16 days
124 Day St Unit 2 3 1 1,015 $609,000 $600 16 days
95 Green St Unit 2 3 2 1,644 $1,199,900 $729 16 days
61 Montebello Unit 8 3 4 2,178 $1,175,000 $539 16 days
1 Boylston Place Unit 3 2 1 894 $599,999 $671 16 days
79A Sheridan Street Unit 1 3 4 2,105 $1,600,000 $760 17 days
79A Sheridan Street Unit 2 3 2 1,250 $1,100,000 $880 17 days
Average: 3.4 2.0 2,527 $500,994 $242 50 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Roseway St. Unit 2 2 1 1,250 $3,200 $2.56 12 days
3531 Washington Street Unit 221 2 2 1,194 $3,650 $3.05 15 days
29 Rosemary St Unit 3 3 2 1,190 $829,000 $696 17 days
43 Southbourne Rd 4 3 2,136 $1,250,000 $585 18 days
329 Lamartine Unit 5 2 1 1,110 $749,000 $674 20 days
35 Prince Street 4 5 1,784 $1,595,000 $894 21 days
15 Conry Crescent 5 5 3,900 $2,995,000 $767 23 days
35 Parley Avenue 5 5 3,979 $3,250,000 $816 24 days
29 Rosemary St Unit 2 3 2 1,160 $829,000 $714 25 days
76 Elm St Unit 114 2 1 895 $499,000 $557 25 days
200 South Street Unit 2 2 2 1,010 $650,000 $643 25 days
61 Montebello Unit 1 2 2 1,263 $789,000 $624 26 days
42 Haverford St 3 2 1,468 $649,000 $442 26 days
41 Child Street Unit 2 2 1 891 $3,400 $3.81 33 days
241 Perkins St Unit B502 3 2 1,505 $4,800 $3.18 32 days
9 Herbertson Rd Unit 1 2 1 1,100 $3,200 $2.90 35 days
23 Chestnut Ave Unit 3 2 1 3,210 $2,900 $0.90 36 days
36 Neillian Crescent 5 4 3,217 $2,395,000 $744 37 days
6 Dellmore Rd Unit 3 2 3 1,877 $799,000 $425 37 days
126 Minden Street Unit 3 2 1 883 $3,200 $3.62 37 days
94 Wyman Street 3 3 1,642 $1,100,000 $669 38 days
117 Sheridan Street 5 3 3,592 $1,800,000 $501 39 days
10 Bynner St Unit 1 3 1 1,500 $3,300 $2.20 40 days
3-5 Newsome Park Unit 2 4 2 2,133 $1,299,900 $609 45 days
117 Williams Street 6 3 3,255 $1,100,000 $337 45 days
24 Cedarwood Rd 3 3 2,013 $1,399,000 $694 46 days
39 South St. Unit 2 3 1 1,500 $3,800 $2.53 48 days
15 Myrtle Street Unit 2 3 2 1,800 $4,300 $2.38 49 days
59 Weld Hill St 9 6 3,484 $625,000 $179 50 days
269 Lamartine St Unit 2 4 1 1,300 $3,800 $2.92 50 days
272R Lamartine Unit 3 2 3 1,288 $825,000 $640 52 days
137 Paul Gore Unit 2 3 2 1,200 $3,925 $3.27 52 days
20 Enfield Street 4 3 3,380 $2,450,000 $724 52 days
2 Marlou Ter Unit 2 3 1 1,355 $709,000 $523 53 days
50 Louders Ln 3 2 2,330 $1,250,000 $536 53 days
63 Mossdale Rd 3 3 2,576 $1,499,000 $581 53 days
One Gartland Street Unit 5A 3 2 1,642 $1,525,000 $928 57 days
One Gartland Street Unit 5C 3 2 1,827 $1,525,000 $834 57 days
231 Moss Hill Rd 3 2 2,140 $1,150,000 $537 58 days
39 Sedgwick St Unit 1 2 1 1,100 $719,000 $653 58 days
20 Moss Hill Rd 5 3 2,780 $1,495,000 $537 59 days
3516 Washington Street Unit 1 2 1 1,150 $2,050 $1.78 59 days
36 Goldsmith St Unit 1 2 1 694 $539,000 $776 59 days
41 Spring Park Ave Unit 1 3 2 1,300 $899,000 $691 60 days
45 Eliot St. Unit B 2 2 1,400 $3,600 $2.57 60 days
77 South St Unit 3 1 1 1,053 $595,000 $565 60 days
61 Montebello Unit 3 2 2 1,263 $789,000 $624 67 days
61 Montebello Unit 5 3 2 1,384 $871,920 $630 67 days
61 Montebello Unit 2 2 2 1,085 $759,500 $700 67 days
44 Iffley Road Unit 2 4 1 99,999 $3,400 $0.03 70 days
Average: 2.9 2.1 3,813 $714,033 $390 106 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 Creighton Street Unit 1 2 1 909 $3,100 $3,100 $3.41 24 days 8/1/26
65 Wyman Unit 3 5 2 1,250 $4,400 $4,400 $3.52 105 days 8/1/26
281 Chestnut Avenue Unit 3 2 1 993 $3,850 $3,850 $3.87 10 days 7/31/26
772 Centre Street Unit 2 1 1 710 $2,895 $2,895 $4.07 31 days 7/31/26
37 Slocum Road 4 4 2,662 $1,949,000 $2,050,000 $770 36 days 7/31/26
94 Florian Street 4 2 1,396 $865,000 $907,000 $649 43 days 7/31/26
21 Kingsboro Park Unit 1 2 1 1,025 $699,000 $785,000 $765 53 days 7/31/26
57A Robinwood Unit 2 5 2 2,108 $1,100,000 $1,200,000 $569 64 days 7/31/26
22 Roseway St. Unit 2 2 1 1,200 $3,200 $3,200 $2.66 11 days 7/30/26
58 Seaverns Ave Unit 1 2 2 1,050 $4,000 $4,000 $3.80 24 days 7/30/26
815 Centre Street Unit 1 3 2 1,560 $1,049,000 $1,180,000 $756 58 days 7/30/26
18 Southbourne Rd 4 3 2,594 $1,225,000 $1,250,000 $481 65 days 7/30/26
251 Heath St Unit 205 2 2 1,450 $850,000 $810,000 $558 99 days 7/30/26
109 Whitcomb Ave 3 2 1,782 $1,265,000 $1,335,000 $749 49 days 7/29/26
155 Forest Hills St Unit 2 3 1 1,033 $650,000 $680,000 $658 56 days 7/29/26
2 Rossmore Rd. Unit 1 2 1 715 $3,200 $3,200 $4.47 109 days 7/29/26
804 Centre St Unit 5 1 1 600 $2,350 $2,350 $4 13 days 7/28/26
804 Centre St Unit 7 2 1 800 $2,650 $2,650 $3.31 14 days 7/28/26
15 Kingsboro Park Unit 2 3 1 1,184 $799,000 $805,000 $679 76 days 7/28/26
45 Burnett St Unit 303 2 2 1,031 $3,520 $3,520 $3.41 105 days 7/28/26
63 Mozart St Unit R 3 2 939 $3,200 $3,200 $3.40 167 days 7/28/26
21 Woodman St Unit 1 2 1 1,000 $2,350 $2,350 $2.35 13 days 7/27/26
15 Beethoven St 3 2 2,200 $3,900 $3,900 $1.90 19 days 7/27/26
46 Forest Hills St Unit 3 2 1 1,014 $649,000 $635,000 $626 46 days 7/27/26
55 Walk Hill Street Unit 2 3 2 1,278 $700,000 $700,000 $547 89 days 7/27/26
8 Parkton Rd Unit 1 3 1 1,200 $3,500 $3,500 $2.91 15 days 7/26/26
476 Jamaicaway Unit 1 4 3 2,300 $6,000 $6,000 $2.39 17 days 7/26/26
60 Iffley Road Unit #2 2 1 1,211 $3,200 $3,200 $2.64 3 days 7/25/26
3 Mendell Way Unit A (left) 3 3 1,650 $4,800 $4,800 $2.90 10 days 7/25/26
17 Lakeville Rd Unit 1 2 1 1,284 $4,000 $4,000 $3.11 25 days 7/24/26
3531 Washington Street Unit 313 1 1 790 $2,950 $2,950 $3.73 172 days 7/24/26
111 Perkins St. Unit 124 1 1 805 $2,800 $2,800 $3.47 33 days 7/23/26
1 Sylvia St Unit 3 3 2 1,452 $875,000 $860,000 $592 57 days 7/23/26
89 Rockview Unit 3 2 1 1,200 $3,100 $3,100 $2.58 65 days 7/23/26
8 Buckley Ave Unit 2 4 1 1,200 $3,800 $3,800 $3.16 111 days 7/23/26
83 Glen Rd Unit 2 2 1 897 $579,000 $620,000 $691 43 days 7/22/26
299 Pond Street 3 3 2,188 $1,565,000 $1,710,000 $781 56 days 7/22/26
18 Pond St Unit 7 2 1 787 $3,000 $3,000 $3.81 57 days 7/22/26
199 South Unit 6 1 1 728 $2,850 $2,850 $3.91 22 days 7/21/26
45 Burnett Unit 206 3 2 1,337 $4,200 $4,200 $3.14 40 days 7/21/26
3531 Washington Street Unit 402 2 2 952 $3,650 $3,650 $3.83 59 days 7/21/26
3383 Washington Street Unit 201 2 2 950 $3,300 $3,300 $3.47 34 days 7/20/26
76 Elm St Unit G3 3 2 1,445 $849,900 $850,000 $588 75 days 7/20/26
38 Spring Park Avenue Unit 2 3 4 2,071 $1,975,000 $1,975,000 $953 81 days 7/20/26
60 Iffley Rd Unit 2 2 1 1,211 $699,000 $680,000 $561 97 days 7/20/26
26 Chestnut Ave Unit 1 3 1 945 $535,000 $535,000 $566 104 days 7/20/26
47 R Jamaica Unit 3 1 1 555 $2,400 $2,400 $4.32 45 days 7/18/26
89 Boylston St Unit 89 3 3 1,686 $1,195,000 $1,300,000 $771 31 days 7/17/26
62 Saint Rose St Unit 3 3 3 1,974 $1,374,000 $1,425,000 $721 65 days 7/17/26
40 Gartland Unit 2 2 1 1,191 $640,000 $631,000 $529 74 days 7/17/26
Average: 2.6 1.7 1,347 $474,809 $482,090 $310 57 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.