Sign up to stay up to date on the Dorchester, Boston, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Harvest Unit 3 1 1 900 $2,100 $2.33 1 day
94 Hutchings Unit 3 2 1 1,000 $2,575 $2.57 1 day
10 Harvest Street Unit 10-2 2 1 888 $525,000 $591 1 day
37 Mill St Unit 1 4 2 2,400 $4,100 $1.70 1 day
8 Fox St Unit 2 2 1 885 $3,000 $3.38 1 day
102 Neponset Ave Unit 5 2 2 1,015 $3,400 $3.34 1 day
21 Trull Unit 21 4 3 2,500 $4,600 $1.84 2 days
52 Wheatland Ave Unit 2 4 2 2,180 $4,200 $1.92 2 days
34-36 Howe St Unit 3 3 2 1,254 $3,750 $2.99 2 days
4 Lombard St Unit 2 4 2 1,500 $3,600 $2.40 2 days
53 Torrey Unit 1 2 1 1,132 $3,100 $2.73 2 days
8 Roach Street Unit 2 3 1 N/A $3,500 Unknown 2 days
615 Adams Unit 615 3 4 1,899 $819,000 $431 3 days
9 Hannon St 31 16 14,720 $5,875,000 $399 4 days
843 Columbia Unit 3 3 2 1,050 $3,750 $3.57 5 days
843 Columbia Unit 2 2 2 1,050 $3,600 $3.42 5 days
329 Freeport Street Unit 2 2 1 1,400 $3,100 $2.21 5 days
112 Armandine Street Unit 1 4 4 1,500 $675,000 $450 5 days
112 Armandine Street Unit 1 4 4 1,500 $675,000 $450 5 days
26 Beach Street Unit 1 2 2 818 $535,000 $654 5 days
49 Judson Unit 3 3 1 900 $3,300 $3.66 6 days
43 Coleman Street Unit 1 1 1 400 $1,800 $4.50 8 days
38 Tuttle Street Unit 2 1 1 550 $1,700 $3.09 9 days
111 Alban Street Unit 5 3 3 1,973 $4,000 $2.02 9 days
16 Hinckley Unit 3 2 1 1,000 $2,700 $2.70 9 days
16 Lingard Unit 2 3 4 2,567 $1,049,000 $408 9 days
109 Capen St 9 3 3,369 $1,150,000 $341 9 days
22 High Street Unit 13 2 2 1,147 $914,500 $797 10 days
22 High Street Unit 6 3 2 1,613 $945,000 $585 10 days
22 High Street Unit 4 2 2 1,221 $749,500 $613 10 days
533 Washington Street 12 12 6,000 $2,750,000 $458 10 days
38 Armandine Street Unit 1 3 3 1,724 $759,000 $440 10 days
1710 Dorchester Avenue Unit 202 2 2 882 $549,000 $622 10 days
26 Hinckley St Unit 1 3 1 1,121 $625,000 $557 10 days
1258 Massachusetts Ave Unit 503 2 2 800 $3,400 $4.25 10 days
15 Juliette St Unit 2 2 2 910 $549,900 $604 10 days
14 Abbottsford Unit 6 1 1 600 $2,200 $3.66 10 days
50 Bowdoin St Unit 3 3 1 1,400 $2,950 $2.10 11 days
5 Tovar Unit 1R 3 3 1,346 $3,400 $2.52 11 days
104 Boston St Unit 3 2 2 912 $3,800 $4.16 11 days
13 Bird St Unit 2 3 2 1,551 $688,000 $443 11 days
33 Greenbrier St. Unit 3 3 1 1,000 $3,200 $3.20 11 days
56 Dorset St Unit 1 3 1 1,200 $3,200 $2.66 11 days
4 Wenlock Road Unit 4 3 1 1,100 $2,800 $2.54 11 days
5 Victory Road Unit 5 3 1 812 $3,200 $3.94 11 days
21 Annabel Street Unit 1 2 1 1,000 $2,800 $2.80 12 days
22 Rowell St 8 3 3,432 $1,299,000 $378 14 days
21 Train St Unit 1 3 2 1,300 $3,600 $2.76 15 days
46 Theodore St 8 3 3,258 $1,100,000 $337 15 days
83 Devon St Unit 1 2 2 1,400 $2,700 $1.92 15 days
Average: 4.1 2.3 2,488 $485,108 $198 108 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 Adams St Unit 12 2 1 686 $389,999 $568 17 days
42 Peacevale Rd Unit 1 3 2 1,085 $419,900 $387 19 days
65 Saxton St Unit 2 2 1 850 $2,700 $3.17 22 days
84 Crawford Unit 1 3 3 1,733 $575,000 $331 23 days
73 Dix St Unit 6 2 2 1,665 $4,300 $2.58 25 days
10 Dewolf St Unit 2 3 2 1,795 $914,500 $509 25 days
87 Hamilton St 8 4 3,364 $781,000 $232 26 days
620 Columbia Rd Unit 5 3 1 1,050 $2,500 $2.38 26 days
47 Moseley Street Unit 1 2 1 800 $2,900 $3.62 26 days
6 Bellflower Street Unit 3 3 2 1,057 $3,500 $3.31 33 days
108 Ellington Street Unit 108 3 2 1,381 $475,000 $343 37 days
25 Weyanoke Street 6 3 3,550 $1,495,000 $421 37 days
113 Minot St Unit 2 2 1 1,100 $2,995 $2.72 44 days
38 Bellevue St 12 3 4,104 $1,199,000 $292 46 days
22 Roseclair St Unit 3 2 2 1,525 $4,500 $2.95 47 days
7 Woodward Park Street Unit 3 4 2 1,500 $3,400 $2.26 47 days
27 Ellington St Unit 2 3 2 1,669 $499,900 $299 47 days
58 Tolman Street Unit 4 2 2 1,100 $3,000 $2.72 48 days
13 Ruthven St Unit 2 3 2 1,300 $3,500 $2.69 49 days
84 Esmond 7 4 3,330 $1,250,000 $375 52 days
54 Floyd Street 6 2 2,186 $879,000 $402 52 days
87 Dix St Unit 8 3 2 1,247 $679,000 $544 52 days
5 Tovar Unit 1F 2 3 1,273 $2,800 $2.19 57 days
152 Minot Street Unit 3 2 1 1,017 $2,950 $2.90 64 days
762 Columbia Road Unit 1 3 1 1,280 $3,100 $2.42 64 days
36 Msgr Patrick J Lydon Way Unit 2 3 1 1,195 $475,000 $397 66 days
34 Bicknell St 6 3 3,376 $999,000 $295 66 days
113 Lonsdale St Unit 2 3 1 1,170 $545,000 $465 66 days
679 Columbia Unit 5 2 2 790 $495,000 $626 67 days
654 Columbia Road Unit 2 N/A 2 2,200 $900 $0.40 71 days
15 Fairmount St 10 4 3,498 $1,300,000 $371 74 days
64 Tolman Unit 3 1 1 750 $2,800 $3.73 74 days
64 Tolman Unit 5 2 2 850 $3,200 $3.76 75 days
52 Intervale St 12 3 4,392 $1,249,000 $284 75 days
100 Nightingale 11 3 3,699 $1,200,000 $324 79 days
679 Columbia Road Unit 4 2 2 909 $499,000 $548 79 days
679 Columbia Road Unit 1 2 2 790 $449,000 $568 79 days
1664 Dorchester Ave Unit 1 2 2 900 $2,850 $3.16 80 days
117 Fairmount St 4 3 1,520 $715,000 $470 80 days
18 Johnston Rd 6 3 3,564 $999,900 $280 93 days
100 Lonsdale St. Unit 2 2 1 950 $2,600 $2.73 82 days
24-26 Harvest Unit 1 2 1 1,200 $3,600 $3 88 days
9 Tovar Unit 3 3 2 1,063 $3,600 $3.38 95 days
16 Church St 9 6 4,938 $1,995,000 $404 96 days
34 Gaston St 4 3 2,573 $670,000 $260 97 days
14 Schuyler Unit 3 3 2 1,478 $599,999 $405 101 days
620 Dudley Street Unit 4 4 1 1,300 $3,300 $2.53 107 days
345 Ashmont St Unit 3 2 1 1,204 $569,000 $472 107 days
1700 Dorchester Ave Unit 207 2 2 934 $3,400 $3.64 113 days
66R Stanley St Unit 1 2 1 925 $2,600 $2.81 113 days
Average: 4.0 2.3 1,883 $508,081 $238 330 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Houghton St Unit 1 2 1 932 $2,800 $2,800 $3 14 days 7/31/26
500 Talbot Ave Unit 403 3 3 1,772 $4,495 $4,495 $2.53 23 days 7/30/26
41 Charlotte St 7 3 2,949 $699,000 $650,000 $220 35 days 7/30/26
54 Dorset Street Unit 6 3 2 1,496 $899,000 $899,000 $600 77 days 7/30/26
152 Ballou Avenue 7 2 2,655 $650,000 $450,000 $169 33 days 7/29/26
51 King St Unit 3 3 1 1,200 $3,350 $3,350 $2.75 44 days 7/29/26
11 Wendover St. Unit 2 4 1 1,300 $2,975 $2,975 $2.28 56 days 7/29/26
40 Buttonwood Street Unit 2 2 1 980 $3,400 $3,400 $3.46 15 days 7/28/26
22 High Street Unit PH11 3 2 1,515 $999,000 $985,000 $650 272 days 7/27/26
47 Saint Margaret St. Unit 1 4 1 1,200 $2,950 $2,950 $2.50 70 days 7/26/26
62 Codman Hill Road 2 2 1,600 $3,300 $3,300 $2.06 25 days 7/24/26
19 Irma Street 12 5 4,440 $1,099,000 $1,205,000 $271 58 days 7/24/26
30 Park St Unit 4 3 3 1,809 $845,000 $835,000 $461 73 days 7/24/26
112 Armandine Street Unit 2 3 3 1,250 $675,000 $675,000 $540 79 days 7/24/26
11 Howell Street Unit 2 2 2 1,206 $3,600 $3,600 $2.98 8 days 7/23/26
500 Talbot Ave Unit 209 1 1 708 $2,728 $2,728 $3.85 15 days 7/22/26
23 Bowdoin Ave Unit #2 2 2 1,041 $3,300 $3,300 $3.17 26 days 7/21/26
173 Train St Unit 1 2 1 1,107 $599,999 $600,000 $542 40 days 7/20/26
37 Saint Margaret Unit 1 4 2 1,200 $4,000 $4,000 $3.25 63 days 7/20/26
56 Bakersfield Unit 1 2 1 1,000 $3,000 $3,000 $3 51 days 7/17/26
18 Brent St Unit 2 1 1 743 $2,450 $2,450 $3.29 16 days 7/16/26
79 Lenoxdale Avenue Unit 2 3 1 1,200 $3,400 $3,400 $2.83 23 days 7/16/26
9 Batchelder St Unit 2 3 3 1,263 $3,500 $3,500 $2.85 31 days 7/16/26
15 West Tremlett Street 4 2 1,225 $749,999 $750,000 $612 57 days 7/16/26
1 South Point Dr Unit 408 2 1 950 $2,710 $2,710 $3.04 63 days 7/16/26
55 Harvest Unit 2 2 3 990 $3,850 $3,850 $3.88 66 days 7/16/26
23 Ashmont St Unit 3 1 1 1,078 $499,000 $500,000 $463 70 days 7/16/26
1A Puritan Avenue Unit 3 3 2 1,200 $3,600 $3,600 $3 122 days 7/16/26
145 Stoughton St Unit 4R 2 2 1,204 $3,200 $3,200 $2.65 34 days 7/15/26
23 Bowdoin Ave Unit 5 3 2 1,545 $3,500 $3,500 $2.26 44 days 7/15/26
10 Clematis St 3 1 1,266 $3,400 $3,400 $2.72 59 days 7/15/26
32 Gibson Unit 3 3 2 1,267 $575,000 $570,000 $449 90 days 7/15/26
52 Valley Road 4 2 2,240 $899,000 $850,000 $379 43 days 7/10/26
54 Dorset Street Unit 4 3 2 1,338 $869,000 $870,000 $650 57 days 7/10/26
54 River Street Unit 2 2 2 1,125 $699,000 $672,500 $597 95 days 7/10/26
30 Larchmont St Unit 1 3 2 1,403 $3,600 $3,600 $2.56 15 days 7/9/26
15 Dunlap St Unit 1 3 1 1,143 $2,700 $2,700 $2.36 141 days 7/9/26
68 Bakersfield Street Unit 1 3 1 N/A $3,700 $3,700 Unknown 174 days 7/9/26
19 Newport Unit 2 3 1 920 $3,100 $3,100 $3.36 110 days 7/8/26
132 Boston St Unit 1 3 1 1,061 $3,000 $3,000 $2.82 57 days 7/7/26
351 Centre St Unit 2 2 1 948 $559,000 $565,000 $595 75 days 7/7/26
135 Granite Ave Unit 49 2 1 773 $455,000 $455,000 $588 90 days 7/7/26
138 Centre St Unit 3 3 2 1,019 $579,000 $570,000 $559 111 days 7/7/26
53 River St Unit 53 3 3 1,589 $649,000 $635,000 $399 84 days 7/6/26
10 Coffey St Unit 14 1 1 679 $350,000 $350,000 $515 64 days 7/3/26
8 Conrad St Unit 3 2 2 1,100 $2,850 $2,850 $2.59 77 days 7/2/26
23 Abbot St Unit 3 4 1 1,000 $2,900 $2,900 $2.90 15 days 7/1/26
10 O'donnell Terrace 3 3 1,463 $839,000 $860,000 $587 36 days 7/1/26
29 Mount Vernon St Unit 29-3 2 2 1,267 $779,000 $775,000 $611 49 days 7/1/26
17 Chelmsford St Unit 1 3 1 1,100 $4,000 $4,000 $3.63 51 days 7/1/26
Average: 3.4 1.8 1,589 $375,864 $372,876 $216 73 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.