Sign up to stay up to date on the Chestnut Hill, Newton, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Boylston Street Unit 4 2 1 1,000 $2,950 $2.95 6 days
37 Commonwealth Ave Unit 11 1 1 725 $3,150 $4.34 38 days
7 Algonquin Rd Unit 1 4 5 3,500 $15,000 $4.28 7 days
286 Lagrange Unit 286 3 2 1,500 $4,400 $2.93 8 days
35 Commonwealth Ave Unit 110 1 1 1,002 $719,900 $718 9 days
394 Hammond St 9 6 8,485 $22,000 $2.59 10 days
85 Algonquin Road Unit 85 3 3 2,230 $1,299,000 $582 17 days
250 Hammond Pond Parkway Unit 1207S 1 2 942 $702,000 $745 17 days
9 Algonquin Rd Unit 2 4 5 3,500 $20,000 $5.71 19 days
130 Boylston St Unit 2 2 1 952 $2,700 $2.83 21 days
28 Kesseler Way 4 4 4,571 $3,299,999 $721 30 days
20 Hammond Pond Parkway Unit 607 2 1 1,089 $3,000 $2.75 36 days
250 Hammond Pond Parkway Unit 102N 2 2 1,285 $749,900 $583 38 days
20 Hammond Unit 102 1 1 1,211 $549,900 $454 42 days
85 Gate House Road 5 6 8,000 $15,000 $1.87 43 days
54 Crosby Road Unit 2 3 1 1,812 $4,800 $2.64 45 days
210 Nahanton Unit 407 2 2 1,983 $1,065,000 $537 58 days
51 Algonquin Unit 1 3 1 1,800 $4,000 $2.22 60 days
82 Boylston St. Unit 2 2 1 764 $2,850 $3.73 64 days
14 Hammondswood Unit 2 5 2 2,100 $6,000 $2.85 66 days
132 Brandeis Road 4 3 2,347 $6,500 $2.76 74 days
250 Hammond Pond Parkway Unit 609S 1 2 899 $625,000 $695 78 days
27-29 Commonwealth Unit 1 1 1 735 $615,000 $836 94 days
250 Hammond Pond Parkway Unit 604N 1 2 899 $634,000 $705 117 days
22 Scotney Road 7 7 6,140 $3,450,000 $561 121 days
250 Hammond Pond Parkway Unit 1111S 2 2 1,285 $799,000 $621 137 days
85 Gate House Road 5 6 8,000 $3,995,000 $499 144 days
394 Hammond St 9 6 8,485 $5,627,000 $663 192 days
Average: 3.2 2.8 2,758 $865,823 $320 57 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Audubon Dr 3 3 2,724 $5,300 $1.94 37 days
27 Tanglewood Unit 27 3 4 3,248 $6,700 $2.06 45 days
250 Hammond Pond Parkway Unit 907N 1 2 899 $475,000 $528 50 days
39 Commonwealth Ave. Unit 22 1 1 690 $2,850 $4.13 59 days
124 Chestnut Hill Rd 5 8 7,359 $5,850,000 $794 60 days
17 Hammond Pond Parkway Unit 1 2 1 710 $2,800 $3.94 64 days
107 Waban Hill Road Unit R 2 2 1,050 $3,250 $3.09 88 days
27 Crosby Road Unit 2 2 2 1,020 $3,900 $3.82 110 days
119 Harwich Rd 6 6 5,920 $3,295,000 $556 114 days
27-29 Commonwealth Ave Unit 6 1 1 753 $3,250 $4.31 119 days
51 Algonquin Unit 1 3 1 1,800 $3,700 $2.05 338 days
11 Tirrell Cres Unit 11 3 2 1,260 $4,750 $3.76 385 days
Average: 2.7 2.8 2,286 $804,708 $159 123 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Chestnut Hill Rd 4 4 2,800 $2,295,000 $2,200,000 $785 49 days 7/29/26
40 Bryon Unit 1 1 1 646 $1,999 $1,999 $3.09 19 days 7/27/26
23 Hammond Pond Parkway Unit 3 1 1 810 $2,600 $2,600 $3.20 55 days 7/27/26
292 Lagrange Street Unit 292 3 3 2,492 $1,295,000 $1,280,000 $513 82 days 7/27/26
78 Waban Hill Rd N 5 5 4,694 $2,750,000 $2,805,000 $597 92 days 7/23/26
280 Boylston Unit 511 2 2 1,510 $719,000 $695,000 $460 72 days 7/16/26
96 Boylston Street Unit 3 1 1 810 $525,000 $530,000 $654 64 days 7/15/26
39 Commonwealth Ave Unit 11 1 1 840 $499,000 $485,000 $577 76 days 7/14/26
31 Florence Street Unit 31 4 4 2,343 $6,900 $6,900 $2.94 21 days 7/10/26
206 Lagrange Street Unit 206 4 3 2,850 $1,175,000 $1,165,000 $408 78 days 7/10/26
250 Hammond Pond Parkway Unit 1507N 3 2 1,627 $1,195,000 $1,220,000 $749 117 days 7/10/26
62 Algonquin Rd Unit #1 5 3 2,112 $6,500 $6,500 $3.07 99 days 7/9/26
21 Hammond Pond Prkw Unit 2 2 1 900 $589,500 $595,000 $661 55 days 7/6/26
57 Waban Hill Rd N 5 4 4,700 $2,799,000 $2,940,000 $625 68 days 7/6/26
38 Wachusett Rd 4 3 2,877 $1,999,000 $2,225,000 $773 63 days 7/1/26
17 Hammond Pond Pkwy Unit 4 2 1 710 $2,500 $2,500 $3.52 126 days 7/1/26
76 Boylston Street Unit 5 2 1 710 $2,600 $2,600 $3.66 41 days 6/30/26
79 Florence Unit 606S 3 3 2,630 $2,750,000 $2,580,000 $980 56 days 6/30/26
35 Commonwealth Ave Unit 103 2 2 1,063 $835,000 $825,000 $776 85 days 6/25/26
250 Hammond Pond Pkwy Unit 1203N 2 2 1,240 $4,300 $4,300 $3.22 33 days 6/24/26
250 Hammond Pond Parkway Unit 812S 2 2 1,285 $750,000 $715,000 $556 18 days 6/18/26
8 Louise Rd Unit 2 3 2 1,518 $3,600 $3,600 $2.37 37 days 6/18/26
20 Hammond Pond Pkwy Unit 602 2 1 997 $545,000 $537,500 $539 161 days 6/17/26
99-60 Florence Street Unit 3D 2 2 2,130 $2,200,000 $1,996,000 $937 73 days 6/12/26
250 Hammond Pond Parkway Unit 1205N 3 2 1,471 $1,100,000 $1,100,000 $747 130 days 6/5/26
250 Hammond Pond Parkway Unit 213S 2 2 1,285 $799,000 $800,000 $622 130 days 6/5/26
20 Hammond Pond Pkwy Unit 402 1 1 997 $2,700 $2,700 $2.70 20 days 5/21/26
16 Dorcar Rd 7 8 7,236 $3,798,000 $3,725,000 $514 106 days 5/8/26
42 Lawrence Rd 6 5 4,874 $4,295,000 $4,200,000 $861 62 days 5/5/26
250 Hammond Pond Pkwy Unit 504N 1 2 899 $2,800 $2,800 $3.11 53 days 5/3/26
61 Woodlawn Dr 4 4 3,104 $1,789,000 $1,797,000 $578 51 days 5/1/26
280 Boylston St Unit 710 2 2 1,600 $759,000 $732,000 $457 194 days 4/30/26
31 Moody Street 5 6 3,891 $2,599,000 $2,475,000 $636 56 days 4/24/26
27-29 Commonwealth Ave Unit 9 1 1 756 $589,000 $570,000 $753 65 days 4/24/26
44 Rolling Ln 3 2 2,812 $7,500 $7,500 $2.48 41 days 4/23/26
20 Hammond Pond Parkway Unit - Unit 606 2 1 1,063 $545,000 $530,000 $498 98 days 4/21/26
10 Hammond Pond Parkway Unit 304 1 1 856 $2,500 $2,500 $2.92 121 days 4/15/26
16 High Rock 4 3 1,946 $1,350,000 $1,450,000 $745 47 days 4/14/26
250 Hammond Pond Parkway Unit 615N 2 2 1,285 $665,000 $650,000 $505 208 days 4/14/26
60 Brookline Street Unit 60 3 3 1,767 $5,200 $5,200 $2.94 23 days 4/8/26
110 Craftsland Rd Unit 110 3 2 1,100 $4,200 $4,200 $3.50 29 days 4/2/26
55 Woodlawn Dr 5 4 3,927 $2,100,000 $2,100,000 $534 28 days 4/1/26
136 Boylston Unit 1 2 1 960 $3,000 $3,000 $3.12 90 days 4/1/26
250 Hammond Pond Parkway Unit 1209N 2 2 1,330 $899,000 $875,000 $657 21 days 3/31/26
10 Hammond Pond Parkway Unit 606 N/A 1 508 $359,000 $348,000 $685 53 days 3/25/26
76 Boylston Street Unit 4 2 1 1,000 $625,000 $650,000 $650 35 days 3/24/26
250 Hammond Pond Parkway Unit 514N 2 2 N/A $2,995 $2,995 Unknown 6 days 3/22/26
39 Commonwealth Ave Unit 31 1 1 695 $529,000 $510,000 $733 53 days 3/20/26
280 Boylston Street Unit 203 1 2 1,050 $449,000 $420,000 $400 159 days 3/16/26
82 Louise Rd Unit 82 4 4 3,350 $11,000 $11,000 $3.28 37 days 3/15/26
Average: 2.8 2.5 2,013 $969,538 $959,118 $430 73 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.