Sign up to stay up to date on the Chestnut Hill, Newton, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Florence St Unit 10-5B 2 3 2,465 $1,799,000 $729 14 days
250 Hammond Pond Parkway Unit 812 N 1 2 899 $529,000 $588 15 days
62 Algonquin Rd. Unit 1A 5 3 2,112 $6,480 $3.06 16 days
62 Algonquin Rd. Unit #2 6 3 2,112 $7,200 $3.40 16 days
62 Algonquin Rd Unit #1 6 3 2,112 $6,800 $3.21 16 days
334 Hammond St 8 9 10,219 $7,995,000 $782 17 days
2 Bryon Road Unit 2 3 2 1,350 $3,350 $2.48 17 days
9 Algonquin Unit TH 4 5 3,500 $17,500 $5 22 days
20 Hammond Pond Pkwy Unit 208 1 1 1,089 $3,000 $2.75 25 days
250 Hammond Pond Parkway Unit 1611N 3 2 1,649 $1,349,000 $818 37 days
80 High Rock Ter 5 7 6,535 $3,150,000 $482 37 days
90 Suffolk Rd 5 7 5,919 $4,980,000 $841 41 days
54 Crosby Rd Unit 2 3 1 1,812 $3,995 $2.20 41 days
11 Algonquin Road Unit 1 4 5 3,500 $13,000 $3.71 43 days
250 Hammond Pond Pkwy Unit 1006N 2 2 1,310 $849,000 $648 43 days
280 Boylston Street Unit 908 1 2 1,060 $549,000 $517 43 days
79 Woodchester Dr 4 5 4,340 $2,495,000 $574 44 days
51 Florence St Unit 51 3 3 3,401 $1,585,000 $466 44 days
280 Boylston St Unit 308 1 2 1,060 $685,000 $646 49 days
344 Boylston Street Unit A 3 4 3,167 $2,250,000 $710 51 days
344 Boylston Street Unit A 3 4 3,167 $2,250,000 $710 51 days
280 Boylston Street Unit 411 2 2 1,551 $759,000 $489 52 days
20 Hammond Pond Parkway Unit 504 2 2 1,495 $3,850 $2.57 52 days
20 Hammond Pond Pkwy Unit 504 2 2 1,495 $749,000 $501 52 days
250 Hammond Pond Parkway Unit 1105S 2 2 1,285 $699,000 $543 61 days
99-10 Florence Street Unit 2A 3 3 2,635 $1,875,000 $711 63 days
31 Kesseler Way 6 6 8,146 $3,499,999 $429 65 days
280 Boylston Unit 213 1 1 1,050 $559,000 $532 73 days
286 Lagrange Unit 286 3 2 1,500 $4,250 $2.83 99 days
394 Hammond St 9 6 8,485 $22,000 $2.59 101 days
85 Algonquin Road Unit 85 3 3 2,230 $1,289,000 $578 108 days
250 Hammond Pond Parkway Unit 1207S 1 2 942 $698,000 $740 108 days
20 Hammond Unit 102 1 1 1,211 $525,000 $433 133 days
210 Nahanton Unit 407 2 2 1,983 $950,000 $479 149 days
27-29 Commonwealth Unit 1 1 1 735 $600,000 $816 185 days
22 Scotney Road 7 7 6,140 $3,350,000 $545 212 days
394 Hammond St 9 6 8,485 $5,627,000 $663 283 days
Average: 3.4 3.3 3,030 $1,398,281 $432 67 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Monadnock Rd 4 5 5,229 $4,200,000 $803 23 days
393 Commonwealth 5 6 5,368 $4,749,000 $884 31 days
18 Travis Dr 4 3 2,433 $1,575,000 $647 50 days
250 Hammond Pond Parkway Unit 609S 1 2 899 $579,000 $644 67 days
10 Hammond Pond Parkway Unit 607 2 2 1,253 $675,000 $538 73 days
28 Kesseler Way 4 4 4,571 $2,899,900 $634 121 days
51 Algonquin Unit 1 3 1 1,800 $3,600 $2 151 days
17 Edge Hill Rd 5 8 5,911 $4,495,000 $760 157 days
250 Hammond Pond Parkway Unit 604N 1 2 899 $625,000 $695 208 days
27-29 Commonwealth Ave Unit 6 1 1 753 $3,250 $4.31 210 days
51 Algonquin Unit 1 3 1 1,800 $3,700 $2.05 429 days
11 Tirrell Cres Unit 11 3 2 1,260 $4,750 $3.76 476 days
Average: 3.0 3.1 2,681 $1,651,100 $468 167 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Hammond Pond Pkwy Unit 506 2 1 1,063 $534,900 $517,500 $486 65 days 10/8/26
85 Gate House Road 5 6 8,000 $3,995,000 $3,855,000 $481 199 days 9/24/26
22-24 Broadlawn Park Unit 24 4 3 2,000 $5,250 $5,250 $2.50 126 days 9/15/26
4 Bryon Road Unit A 4 3 1,760 $4,150 $4,150 $2.27 20 days 9/14/26
132 Brandeis Road 4 3 2,347 $6,500 $6,500 $2.70 112 days 9/7/26
8 Hammondswood Road Unit 8 3 1 1,300 $3,500 $3,500 $2.69 8 days 9/6/26
209 Commonwealth Ave Unit 1 1 1 999 $2,500 $2,500 $2.70 27 days 9/1/26
73 Audubon Dr 3 3 2,724 $5,300 $5,300 $1.94 69 days 9/1/26
27 Crosby Road Unit 2 2 2 1,020 $3,900 $3,900 $3.82 140 days 8/30/26
119 Harwich Rd 6 6 5,920 $3,295,000 $3,295,000 $556 128 days 8/14/26
130 Boylston St Unit 2 2 1 952 $2,700 $2,700 $2.83 33 days 8/12/26
82 Boylston St. Unit 2 2 1 764 $2,850 $2,850 $3.66 75 days 8/11/26
250 Hammond Pond Parkway Unit 907N 1 2 899 $475,000 $465,000 $517 54 days 8/4/26
124 Chestnut Hill Rd 5 8 7,359 $5,850,000 $5,750,000 $781 64 days 8/4/26
107 Waban Hill Road Unit R 2 2 1,050 $3,250 $3,250 $3.09 91 days 8/3/26
25 Chestnut Hill Rd 4 4 2,800 $2,295,000 $2,200,000 $785 49 days 7/29/26
17 Hammond Pond Parkway Unit 1 2 1 710 $2,800 $2,800 $3.94 61 days 7/28/26
40 Bryon Unit 1 1 1 646 $1,999 $1,999 $3.09 19 days 7/27/26
23 Hammond Pond Parkway Unit 3 1 1 810 $2,600 $2,600 $3.20 55 days 7/27/26
292 Lagrange Street Unit 292 3 3 2,492 $1,295,000 $1,280,000 $513 82 days 7/27/26
27 Tanglewood Unit 27 3 4 3,248 $6,700 $6,700 $2.06 38 days 7/24/26
78 Waban Hill Rd N 5 5 4,694 $2,750,000 $2,805,000 $597 92 days 7/23/26
280 Boylston Unit 511 2 2 1,510 $719,000 $695,000 $460 72 days 7/16/26
39 Commonwealth Ave. Unit 22 1 1 690 $2,850 $2,850 $4.13 43 days 7/15/26
96 Boylston Street Unit 3 1 1 810 $525,000 $530,000 $654 64 days 7/15/26
39 Commonwealth Ave Unit 11 1 1 840 $499,000 $485,000 $577 76 days 7/14/26
31 Florence Street Unit 31 4 4 2,343 $6,900 $6,900 $2.94 21 days 7/10/26
206 Lagrange Street Unit 206 4 3 2,850 $1,175,000 $1,165,000 $408 78 days 7/10/26
250 Hammond Pond Parkway Unit 1507N 3 2 1,627 $1,195,000 $1,220,000 $749 117 days 7/10/26
62 Algonquin Rd Unit #1 5 3 2,112 $6,500 $6,500 $3.07 99 days 7/9/26
21 Hammond Pond Prkw Unit 2 2 1 900 $589,500 $595,000 $661 55 days 7/6/26
57 Waban Hill Rd N 5 4 4,700 $2,799,000 $2,940,000 $625 68 days 7/6/26
38 Wachusett Rd 4 3 2,877 $1,999,000 $2,225,000 $773 63 days 7/1/26
17 Hammond Pond Pkwy Unit 4 2 1 710 $2,500 $2,500 $3.52 126 days 7/1/26
76 Boylston Street Unit 5 2 1 710 $2,600 $2,600 $3.66 41 days 6/30/26
79 Florence Unit 606S 3 3 2,630 $2,750,000 $2,580,000 $980 56 days 6/30/26
35 Commonwealth Ave Unit 103 2 2 1,063 $835,000 $825,000 $776 85 days 6/25/26
250 Hammond Pond Pkwy Unit 1203N 2 2 1,240 $4,300 $4,300 $3.22 33 days 6/24/26
250 Hammond Pond Parkway Unit 812S 2 2 1,285 $750,000 $715,000 $556 18 days 6/18/26
8 Louise Rd Unit 2 3 2 1,518 $3,600 $3,600 $2.37 37 days 6/18/26
20 Hammond Pond Pkwy Unit 602 2 1 997 $545,000 $537,500 $539 161 days 6/17/26
99-60 Florence Street Unit 3D 2 2 2,130 $2,200,000 $1,996,000 $937 73 days 6/12/26
250 Hammond Pond Parkway Unit 1205N 3 2 1,471 $1,100,000 $1,100,000 $747 130 days 6/5/26
250 Hammond Pond Parkway Unit 213S 2 2 1,285 $799,000 $800,000 $622 130 days 6/5/26
20 Hammond Pond Pkwy Unit 402 1 1 997 $2,700 $2,700 $2.70 20 days 5/21/26
16 Dorcar Rd 7 8 7,236 $3,798,000 $3,725,000 $514 106 days 5/8/26
42 Lawrence Rd 6 5 4,874 $4,295,000 $4,200,000 $861 62 days 5/5/26
250 Hammond Pond Pkwy Unit 504N 1 2 899 $2,800 $2,800 $3.11 53 days 5/3/26
61 Woodlawn Dr 4 4 3,104 $1,789,000 $1,797,000 $578 51 days 5/1/26
280 Boylston St Unit 710 2 2 1,600 $759,000 $732,000 $457 194 days 4/30/26
Average: 2.9 2.6 2,171 $993,982 $982,361 $345 74 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.