Sign up to stay up to date on the Canton, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Sumner St 4 2 2,111 $875,000 $414 1 day
192 Neponset Unit 1 2 2 1,200 $3,150 $2.62 4 days
30 Coppersmith Way Unit 108 1 1 1,129 $479,995 $425 4 days
399 Neponset Unit 108 2 2 1,628 $724,995 $445 4 days
60 Coppersmith Way Unit 401 2 2 1,555 $849,999 $546 6 days
100 Walnut St 2 1 936 $425,000 $454 6 days
64 Maple St Unit A 2 2 1,926 $599,000 $311 6 days
43 Plymouth St Unit 43 3 2 1,931 $799,000 $413 6 days
2253 Washington Street Unit 1 3 2 1,902 $4,000 $2.10 6 days
59 Walpole St Unit 121 2 2 1,270 $3,350 $2.63 7 days
105 Green Street 6 4 4,850 $1,749,000 $360 7 days
26 Cedarcrest Rd 3 3 2,110 $795,000 $376 7 days
2253 Washington Unit 1 3 2 2,136 $699,999 $327 7 days
6 Briar Rd 4 3 3,687 $1,399,999 $379 13 days
1 Centre St Unit 9 2 1 865 $340,000 $393 13 days
251 Neponset St Unit 3 2 1 930 $2,500 $2.68 14 days
1471 Washington St. 5 6 4,952 $1,699,000 $343 15 days
853 Washington Street Unit 6 3 2 1,132 $639,900 $565 18 days
20 Audubon Way Unit U 102 2 3 1,440 $659,900 $458 18 days
20 Audubon Way Unit 309 2 3 1,421 $784,900 $552 18 days
399 Neponset Unit 213 2 2 1,582 $649,995 $410 19 days
123 Revere St Unit F 3 3 2,000 $3,999 $1.99 20 days
20 Algonquin Rd 4 3 1,936 $899,000 $464 21 days
1941 Washington St 4 4 3,660 $1,499,000 $409 26 days
92 Turtle Brook Rd Unit 92 2 3 1,629 $665,000 $408 27 days
68 Elm St 5 5 8,359 $2,495,000 $298 27 days
13 Meyer Ter Unit 13 3 2 1,617 $538,500 $333 29 days
17 Neponset St Unit A 2 1 785 $2,400 $3.05 31 days
30 Coppersmith Way Unit 50701 2 2 1,582 $774,995 $489 32 days
274 Washington St Unit 274 3 2 1,750 $3,600 $2.05 32 days
65 Fuller St 3 2 1,659 $629,900 $379 33 days
101 Turtle Brook Rd Unit 101 2 3 1,859 $665,900 $358 33 days
3 Revere Ct 7 3 2,748 $874,900 $318 36 days
113 Rockland Street Unit 2 2 1 1,000 $2,650 $2.65 40 days
399 Neponset Unit 402 1 1 1,027 $589,995 $574 39 days
399 Neponset Unit 409 2 2 1,425 $649,995 $456 39 days
30 Coppersmith Way Unit 502 1 1 1,027 $569,995 $555 40 days
30 Coppersmith Way Unit 406 2 2 1,582 $749,995 $474 40 days
59 Walpole St Unit 307 2 2 1,270 $600,000 $472 41 days
30 Turtle Brook Rd Unit 1 3 2 1,788 $600,000 $335 41 days
4 Forge Pond Unit C 2 2 1,325 $499,000 $376 41 days
128 Norfolk Unit 1 3 1 1,000 $3,300 $3.30 42 days
441 Walpole St Unit A 2 1 1,319 $2,750 $2.08 46 days
777 Washington St Unit F 2 1 828 $2,400 $2.89 47 days
37 Grand St 4 4 3,337 $1,075,000 $322 47 days
60 Coppersmith Way Unit 303 1 1 1,102 $625,000 $567 48 days
66 Evergreen Circle Unit 66 2 3 1,890 $3,450 $1.82 49 days
119 Revere St Unit L 2 2 1,807 $4,100 $2.26 49 days
18 Louise Street 3 2 1,344 $649,900 $483 54 days
480 York Street 5 8 5,650 $2,250,000 $398 55 days
Average: 2.8 2.4 1,958 $683,167 $339 47 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Coppersmith Way Unit 512 2 2 1,582 $799,995 $505 13 days
399 Neponset Unit 112 2 2 1,582 $636,780 $402 13 days
30 Coppersmith Way Unit 509 2 2 1,425 $716,705 $502 13 days
20 Audubon Way Unit 208 2 3 1,440 $761,950 $529 30 days
20 Audubon Way Unit 306 2 3 1,421 $775,000 $545 36 days
399 Neponset Unit 306 2 2 1,582 $729,356 $461 28 days
399 Neponset Unit 202 1 1 1,027 $568,990 $554 28 days
399 Neponset Unit 301 2 2 1,582 $737,447 $466 28 days
10 Curtis Cir 3 2 1,628 $649,900 $399 28 days
127 Mechanic St Unit 1 2 1 1,800 $2,700 $1.50 34 days
77-79 Messinger Street 4 2 1,960 $759,000 $387 34 days
194 Washington St Unit B 2 1 1,017 $410,000 $403 35 days
6 Sawyer Avenue 4 2 1,628 $779,000 $478 40 days
356 Neponset St Unit L 2 1 871 $359,900 $413 41 days
717 Washington St Unit F 1 1 751 $349,000 $464 41 days
36 Maple St Unit 36 2 3 1,262 $625,000 $495 41 days
82 Neponset St Unit B 2 2 1,026 $384,999 $375 43 days
30 Coppersmith Way Unit 501 2 2 1,582 $844,745 $533 46 days
26 Howard 4 2 1,627 $649,900 $399 46 days
356 Neponset St Unit D 2 1 854 $345,000 $403 50 days
30 Coppersmith Way Unit 403 1 1 1,027 $603,995 $588 53 days
30 Coppersmith Way Unit 412 2 2 1,582 $786,650 $497 61 days
399 Neponset Unit 107 2 2 1,582 $694,380 $438 61 days
59 Trayer Rd 4 4 2,243 $999,900 $445 61 days
2109 Davenport Ave Unit 2109 2 2 1,051 $569,000 $541 69 days
60 Coppersmith Way Unit 402 2 2 1,802 $875,000 $485 69 days
3 Walnut Knolls 5 4 2,424 $825,000 $340 71 days
30 Coppersmith Way Unit 506 2 2 1,582 $830,485 $524 91 days
23 Ledgewood Drive 3 2 1,736 $899,000 $517 95 days
30 Coppersmith Way Unit 401 2 2 1,582 $798,555 $504 96 days
30 Coppersmith Way Unit 101 2 2 1,582 $602,715 $380 96 days
30 Coppersmith Way Unit 203 1 1 1,027 $564,095 $549 96 days
399 Neponset St Unit 110 1 1 1,129 $510,705 $452 104 days
399 Neponset Unit 401 2 2 1,582 $792,337 $500 103 days
399 Neponset St Unit 210 1 1 1,129 $566,126 $501 103 days
399 Neponset Unit 109 1 1 1,129 $532,858 $471 106 days
399 Neponset Unit 104 1 1 1,027 $488,995 $476 125 days
149 Bolivar St Unit B2 3 2 1,588 $649,900 $409 127 days
399 Neponset Unit 406 2 2 1,582 $759,069 $479 127 days
399 Neponset Unit 308 2 2 1,425 $594,495 $417 127 days
30 Coppersmith Way Unit 106 2 2 1,582 $688,070 $434 137 days
399 Neponset Unit 311 2 2 1,425 $608,605 $427 148 days
399 Neponset Unit 201 2 2 1,582 $636,995 $402 148 days
399 Neponset Unit 101 2 2 1,582 $658,995 $416 148 days
399 Neponset St Unit 111 1 1 1,129 $499,995 $442 148 days
30 Coppersmith Way Unit 107 2 2 1,582 $664,000 $419 148 days
30 Coppersmith Way Unit 207 2 2 1,582 $741,295 $468 154 days
30 Coppersmith Way Unit 308 1 1 1,129 $608,465 $538 154 days
30 Coppersmith Way Unit 312 1 1 1,129 $536,695 $475 166 days
30 Coppersmith Way Unit 210 1 1 1,129 $523,995 $464 166 days
Average: 2.0 1.8 1,432 $645,889 $453 191 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Forge Pond Unit F 1 1 1,098 $2,400 $2,400 $2.18 17 days 9/14/26
35 Indian Woods Way Unit 35 2 3 2,277 $719,900 $719,000 $315 62 days 9/14/26
2107 Davenport Ave Unit 2107 2 2 1,265 $649,000 $620,000 $490 63 days 9/14/26
20 Audubon Way Unit 408 2 3 1,440 $854,900 $854,900 $593 31 days 9/10/26
85 York St 4 3 3,311 $1,150,000 $1,175,000 $354 44 days 9/10/26
10 Crisileo Way 4 3 5,444 $1,999,900 $1,910,000 $350 182 days 9/10/26
29 Old Coach Road 3 2 1,832 $750,000 $750,000 $409 44 days 9/4/26
24 Forge Pond Unit B 1 1 645 $319,900 $319,900 $495 52 days 9/4/26
104 Walpole St Unit 8 2 2 1,300 $3,000 $3,000 $2.30 24 days 9/3/26
6 Wentworth Rd 3 2 2,298 $799,000 $860,000 $374 37 days 9/3/26
18 Mulberry Ln 3 3 1,850 $899,000 $919,500 $497 43 days 9/2/26
203 Chapman Street 3 3 2,136 $899,900 $1,010,000 $472 33 days 9/1/26
847 Washington Street Unit TH-2 4 5 2,448 $4,000 $4,000 $1.63 61 days 9/1/26
360 Neponset Street Unit 702 2 1 860 $2,150 $2,150 $2.50 64 days 9/1/26
505 Washington Street Unit 1 1 1 N/A $1,825 $1,825 Unknown 76 days 9/1/26
84 Walpole St Unit 1C 2 2 1,534 $575,000 $585,000 $381 92 days 9/1/26
365 Bolivar St 2 1 728 $399,900 $408,422 $561 33 days 8/31/26
350 Neponset Unit L 2 1 870 $2,450 $2,450 $2.81 54 days 8/31/26
121 Revere St Unit M 3 3 2,154 $678,000 $657,500 $305 81 days 8/31/26
2 Forbes Rd 3 2 1,628 $800,000 $760,000 $466 83 days 8/31/26
24 Forge Pond Unit H 2 2 1,160 $3,100 $3,100 $2.67 29 days 8/29/26
30 Horseshoe Ln 4 5 4,511 $2,050,000 $2,010,000 $445 46 days 8/28/26
8 Casey St 3 3 2,239 $895,000 $935,000 $417 46 days 8/28/26
3 Fencourt Rd 3 2 2,452 $965,000 $978,500 $399 50 days 8/28/26
20 Curtis Road 3 1 1,300 $624,900 $600,000 $461 63 days 8/28/26
344 Neponset St Unit 4 2 2 1,250 $2,800 $2,800 $2.24 17 days 8/27/26
994 Pleasant St 3 2 948 $529,000 $600,000 $632 43 days 8/27/26
32 Centre Street 3 2 1,753 $599,000 $660,000 $376 50 days 8/26/26
42 Messinger St Unit 42 3 3 1,517 $690,000 $685,000 $451 48 days 8/25/26
55 Lake Rd 3 2 1,729 $735,000 $722,500 $417 98 days 8/25/26
59 Walpole St Unit 117 2 2 1,270 $600,000 $600,000 $472 25 days 8/24/26
5 Charles Drive 4 2 2,378 $750,000 $775,000 $325 48 days 8/24/26
62 Pleasant Cir 3 2 1,610 $839,900 $905,000 $562 38 days 8/21/26
21 Maple St Unit A 2 2 1,362 $575,000 $650,000 $477 43 days 8/21/26
4 Ponkapoag Way 2 1 1,174 $599,000 $650,000 $553 44 days 8/21/26
79 Prospect Street 2 1 1,060 $549,900 $490,000 $462 61 days 8/21/26
207 Mechanic St Unit 207 2 1 1,198 $499,900 $517,000 $431 49 days 8/18/26
39 Birchcroft Rd 4 2 1,880 $779,000 $750,000 $398 26 days 8/17/26
8 Robinwood Dr 4 3 3,348 $959,900 $935,000 $279 62 days 8/17/26
10 Cedarcrest 4 3 2,304 $850,000 $815,000 $353 82 days 8/17/26
360 Neponset St Unit 709 2 1 860 $2,300 $2,300 $2.67 52 days 8/15/26
1 Revolution Way Unit 104 1 1 1,099 $599,000 $599,000 $545 57 days 8/14/26
412 Neponset St 3 2 1,638 $700,000 $686,700 $419 58 days 8/14/26
26 Pequit St 4 2 1,100 $549,900 $545,000 $495 217 days 8/14/26
862 Pleasant Street 3 1 1,176 $615,000 $615,000 $522 50 days 8/13/26
140 York St 6 5 6,696 $1,999,000 $1,840,000 $274 188 days 8/11/26
364 Neponset St Unit K 2 1 872 $2,300 $2,300 $2.63 91 days 8/10/26
115 Revere St Unit E 2 2 1,358 $560,000 $555,000 $408 57 days 8/7/26
10 Trayer Rd 4 3 2,337 $799,000 $805,000 $344 56 days 8/6/26
113 Rockland Street Unit 1 2 1 1,000 $2,800 $2,800 $2.80 127 days 8/6/26
Average: 2.7 2.2 1,796 $629,809 $634,036 $349 61 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.