Sign up to stay up to date on the Brookline, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Harvard Street Unit 3 2 1 927 $3,850 $4.15 0 days
1672 Beacon St Unit 3A 1 1 900 $3,300 $3.66 0 days
34A Park St Unit 1B 1 1 800 $4,095 $5.11 0 days
28 Park Street Unit 2 3 2 1,100 $4,250 $3.86 0 days
99 Pond Ave Unit 119A 2 2 1,300 $4,700 $3.61 0 days
16 Garrison Road Unit 7A 5 2 1,413 $840,000 $594 0 days
1600 Beacon St Unit 904 N/A 1 557 $525,000 $942 0 days
110 A Chestnut St (Rear) Unit 2 2 1 831 $699,000 $841 1 day
46 Lancaster Terrace Unit 46 1 1 645 $3,600 $5.58 1 day
10 Park St Unit 1 3 1 9,999 $5,000 $0.50 1 day
131 Thorndike Street Unit 1 3 1 1,800 $4,250 $2.36 1 day
60 Babcock Unit 42 1 1 750 $3,300 $4.40 1 day
246 Cypress St Unit 4 3 2 1,188 $4,950 $4.16 2 days
110 Winchester Street Unit 2 4 1 1,600 $4,850 $3.03 2 days
173 Davis Unit 4 3 3 1,600 $5,000 $3.12 2 days
19 Winchester St Unit 708 1 1 567 $3,000 $5.29 2 days
1600 Beacon St Unit 902 2 2 962 $899,900 $935 2 days
25 Leland Rd 3 2 1,248 $995,000 $797 2 days
40 Stedman Street 4 4 2,924 $3,948,000 $1,350 2 days
36 Risley Rd 4 3 2,227 $6,000 $2.69 3 days
12 James Street Unit B 1 1 770 $565,000 $733 3 days
84 Lawton St. Unit 1 3 2 1,350 $3,800 $2.81 3 days
1064 Beacon Street Unit C 1 1 400 $1,950 $4.87 3 days
31 Harvard St. Unit 2 4 2 1,250 $5,250 $4.20 3 days
201 Sherman Road Unit 316 1 1 1,115 $3,915 $3.51 3 days
201 Sherman Road Unit 417 2 3 1,416 $6,435 $4.54 3 days
201 Sherman Road Unit 317 2 3 1,416 $5,795 $4.09 3 days
201 Sherman Road Unit 508 1 1 830 $3,195 $3.84 3 days
201 Sherman Road Unit 711 1 1 830 $3,195 $3.84 3 days
235 Rawson Unit 4 2 1 1,000 $3,500 $3.50 3 days
65 Glen Rd Unit H4 2 2 1,213 $829,000 $683 3 days
10 Vernon Unit 305 3 2 1,640 $5,700 $3.47 4 days
26 Parkway Road Unit 3 3 1 1,300 $4,500 $3.46 4 days
40 Centre St Unit 302 2 2 978 $4,975 $5.08 4 days
1908 Beacon St Unit 3 4 2 2,000 $4,800 $2.40 4 days
132 Middlesex Road Unit 1 3 2 1,380 $4,600 $3.33 4 days
34 Babcock St. Unit 201 2 2 1,100 $3,200 $2.90 4 days
34 Babcock St. Unit 403 2 2 1,100 $3,200 $2.90 4 days
15 Thatcher St Unit B1 3 1 1,100 $3,950 $3.59 4 days
42 Dean Unit 4 1 1 600 $3,050 $5.08 4 days
1768 Beacon Unit 4 1 1 768 $3,000 $3.90 4 days
20 Chapel St Unit B701 1 1 764 $3,300 $4.31 5 days
31-1/2 Englewood Ave Unit 3 2 1 792 $3,300 $4.16 5 days
15 University Road Unit 21 1 1 441 $2,400 $5.44 6 days
104 Sewall Avenue Unit 5 2 1 1,100 $3,425 $3.11 7 days
268 Mason Terrace 5 3 2,850 $8,200 $2.87 7 days
80 Vernon Unit 1B 3 3 1,844 $2,795,000 $1,515 7 days
17 Green St Unit 4 1 1 600 $2,600 $4.33 7 days
26 Hanmond Pond Pkwy 4 4 2,240 $5,530 $2.46 8 days
10-24 University Rd. 79 31 35,512 $15,750,000 $443 8 days
Average: 3.0 2.3 2,630 $1,021,777 $338 56 days
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Centre St Unit 303 2 2 1,011 $5,600 $5.53 5 days
33 Pond Ave Unit 1102 1 1 725 $2,800 $3.86 11 days
201 Sherman Road Unit 739 3 3 1,444 $6,530 $4.52 11 days
201 Sherman Road Unit 614 1 1 830 $3,600 $4.33 11 days
201 Sherman Road Unit 705 2 3 1,250 $4,670 $3.73 11 days
201 Sherman Road Unit 604 1 1 957 $3,445 $3.59 11 days
201 Sherman Road Unit 538 2 2 1,250 $5,070 $4.05 11 days
201 Sherman Road Unit 826 2 3 1,434 $6,765 $4.71 11 days
201 Sherman Road Unit 527 2 2 1,441 $4,915 $3.41 11 days
201 Sherman Road Unit 431 2 2 1,250 $4,755 $3.80 11 days
201 Sherman Road Unit 703 2 3 1,441 $5,235 $3.63 11 days
201 Sherman Road Unit 608 1 1 830 $3,450 $4.15 11 days
201 Sherman Road Unit 327 2 2 1,441 $4,835 $3.35 11 days
201 Sherman Road Unit 312 1 1 830 $3,345 $4.03 11 days
1248 Beacon St Unit 2 3 2 1,793 $7,000 $3.90 15 days
6 Perry Street Unit 3 2 1 900 $3,800 $4.22 17 days
44 Washington Street Unit 515 N/A 1 500 $2,400 $4.80 17 days
147 Fuller St Unit 2 3 1 1,358 $1,099,000 $809 17 days
58 Pleasant Street Unit 6 1 1 636 $549,900 $864 17 days
157 Cypress St Unit 2 4 4 2,075 $1,795,000 $865 17 days
99 Boylston Street Unit 1 2 1 1,100 $2,850 $2.59 18 days
231 Rawson Unit 6 2 1 947 $799,000 $843 22 days
144 Coolidge Street Unit 2 4 1 1,950 $4,800 $2.46 25 days
119 Eliot Street Unit 1 2 1 1,100 $3,250 $2.95 25 days
99 Pond Ave Unit 224 1 1 880 $3,200 $3.63 30 days
44 Rawson Unit 2 5 3 3,488 $11,500 $3.29 30 days
291 Russett Rd 3 3 2,590 $1,395,000 $538 31 days
44 Washington St Unit 1014 N/A 1 500 $2,500 $5 33 days
40 Centre St Unit 607 1 1 671 $3,750 $5.58 33 days
5 Winchester Unit 302 2 1 680 $3,300 $4.85 33 days
45 Bartlett Crescent Unit 104 2 2 1,007 $1,250,000 $1,241 36 days
1454 Beacon Street Unit 644 1 1 675 $3,200 $4.74 36 days
62 Cypress St Unit 3 3 1 1,230 $4,100 $3.33 36 days
1038 Beacon Street Unit 100 2 2 1,094 $4,200 $3.83 38 days
23 Strathmore Road Unit 3 3 2 1,600 $1,295,000 $809 38 days
88 Pleasant Unit 2 3 2 1,485 $5,400 $3.63 39 days
144 Middlesex Rd Unit 2 3 2 1,400 $899,000 $642 38 days
23 Summit Ave Unit 23 3 4 2,358 $2,150,000 $911 38 days
201 Sherman Road Unit 711 1 1 830 $3,490 $4.20 40 days
77 Pond Ave Unit 901 2 2 1,565 $1,250,000 $798 41 days
60 Babcock St Unit 96 1 1 660 $3,500 $5.30 41 days
7 Mulford Street Unit 1 3 1 1,140 $3,100 $2.71 43 days
11 Country Rd 3 2 1,986 $1,149,000 $578 43 days
216 Saint Paul St Unit 502 1 1 813 $729,900 $897 43 days
62 Atherton Rd. Unit A 2 2 1,273 $5,600 $4.39 44 days
8 Colbourne Cres Unit 3 2 2 1,453 $1,369,900 $942 44 days
123 Sewall Ave Unit 2K 2 2 850 $709,000 $834 45 days
37 Bartlett Crescent Unit 1 2 2 1,200 $4,100 $3.41 45 days
80 Vernon Unit 3B 3 3 2,125 $3,495,000 $1,644 45 days
20 Chapel Unit A907 1 1 800 $3,650 $4.56 45 days
Average: 2.4 1.8 2,161 $802,905 $286 211 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Sewall Unit 61 2 2 1,449 $1,499,000 $1,500,000 $1,035 45 days 7/31/26
131 Sewall Ave Unit 49 3 2 1,311 $1,175,000 $1,240,000 $945 51 days 7/31/26
1080 Beacon Street Unit 3A 2 1 1,070 $4,100 $4,100 $3.83 52 days 7/31/26
1731 Beacon Street Unit 711 1 1 947 $3,200 $3,200 $3.37 65 days 7/31/26
1038 Beacon Street Unit 101 2 2 1,191 $4,200 $4,200 $3.52 65 days 7/31/26
1731 Beacon Unit 608 1 1 925 $3,550 $3,550 $3.83 65 days 7/31/26
152 Beverly Rd 4 3 3,415 $2,000,000 $2,103,000 $615 79 days 7/31/26
121 Thorndike Street 5 4 3,195 $2,399,000 $2,375,000 $743 87 days 7/31/26
101 Summit Ave Unit D 3 3 1,640 $1,799,000 $1,825,000 $1,112 95 days 7/31/26
33 Pond Ave Unit 603 2 2 1,005 $785,000 $780,000 $776 162 days 7/31/26
1080 Beacon Unit 3C 2 1 941 $3,900 $3,900 $4.03 15 days 7/30/26
50 Green Unit 405 1 1 711 $2,800 $2,800 $3.93 16 days 7/30/26
7 Regent Cir Unit 3 1 1 940 $685,000 $705,000 $750 36 days 7/30/26
483 Washington St Unit 1 3 2 1,696 $1,400,000 $1,430,000 $843 44 days 7/30/26
119 Park Street Unit 9 1 1 544 $2,500 $2,500 $4.59 50 days 7/30/26
229 Freeman St Unit 3 3 2 1,000 $4,400 $4,400 $4.40 51 days 7/30/26
114 Davis Avenue Unit 2 3 2 1,247 $1,245,000 $1,265,000 $1,014 58 days 7/30/26
54 Auburn Unit 402 N/A 1 670 $3,895 $3,895 $5.81 79 days 7/30/26
478 Clinton Road 5 4 4,170 $10,000 $10,000 $2.27 86 days 7/30/26
33 Pond Ave Unit 1213 1 1 725 $524,900 $518,000 $714 94 days 7/30/26
2 Euston Street Unit 1 1 1 850 $3,500 $3,500 $4.05 44 days 7/29/26
152 Harvard St. Unit 2 3 2 1,380 $1,099,000 $1,080,000 $782 57 days 7/29/26
17 Fairgreen Place Unit 17 2 3 2,219 $1,300,000 $1,225,000 $552 149 days 7/29/26
38 Juniper Unit 108 2 1 822 $519,000 $502,000 $610 150 days 7/29/26
96 Lawton Street Unit 1 3 2 1,000 $3,950 $3,950 $3.90 43 days 7/28/26
22 Chestnut Place Unit 501 2 2 1,095 $3,400 $3,400 $3.10 45 days 7/28/26
135 Pleasant St Unit 308 2 2 1,085 $4,200 $4,200 $3.87 49 days 7/28/26
59 Saint Paul St Unit 26 2 2 1,000 $849,000 $797,500 $797 61 days 7/28/26
33 Pond Ave Unit 308 1 1 870 $2,900 $2,900 $3.33 76 days 7/28/26
89 Mason Terr Unit 3 2 1 1,105 $899,000 $926,000 $838 91 days 7/28/26
11 Whitney St Unit 11 2 3 987 $799,000 $805,000 $815 125 days 7/28/26
32 Claflin Rd Unit 2 3 2 1,500 $4,150 $4,150 $2.93 14 days 7/27/26
45 Green Street Unit 2 1 1 99,999 $3,200 $3,200 $0.03 14 days 7/27/26
1819 Beacon Unit 5 4 2 9,999 $4,500 $4,500 $0.45 16 days 7/27/26
40 Centre St Unit 206 N/A 1 469 $2,700 $2,700 $5.75 45 days 7/27/26
48 Regent Circle Unit 48 3 3 1,929 $1,475,000 $1,550,000 $803 48 days 7/27/26
1064 Beacon Street Unit 9 1 1 930 $4,000 $4,000 $4.30 49 days 7/27/26
3 Cleveland Road 6 7 4,300 $17,000 $17,000 $3.48 59 days 7/27/26
116 Winthrop Road Unit 2 3 1 1,452 $3,650 $3,650 $2.54 104 days 7/27/26
79 Brook St Unit 1L 3 2 1,000 $4,650 $4,650 $4.65 205 days 7/27/26
79 Brook St. Unit 2R 3 2 1,000 $5,415 $5,415 $5.15 205 days 7/27/26
40 Centre St Unit Parking N/A N/A N/A $250 $250 Unknown 38 days 7/26/26
8 Heathwood Ln Unit 8 3 3 2,447 $1,200,000 $1,410,000 $576 75 days 7/26/26
181 Bonad Rd Unit SF 2 2 2,950 $5,000 $5,000 $1.69 46 days 7/25/26
50 Green St Unit 202 2 2 1,102 $4,200 $4,200 $3.53 53 days 7/25/26
159 St. Paul St. Unit 7 2 2 1,115 $4,000 $4,000 $3.81 16 days 7/24/26
60 E Glen Rd Unit 306 1 1 702 $2,650 $2,650 $3.77 23 days 7/24/26
1850 Beacon Unit 203 1 1 803 $3,000 $3,000 $3.73 33 days 7/24/26
17 Gibbs Street Unit 1 4 2 1,888 $5,450 $5,450 $2.64 45 days 7/24/26
237 Winchester St Unit 1 3 2 1,525 $7,200 $7,200 $4.59 65 days 7/24/26
Average: 2.4 1.9 1,696 $560,668 $558,152 $280 56 days
Viewing 1 - 50 of 903
Viewing 1 - 50 of 903

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.