Sign up to stay up to date on the Boston, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Stuart St Unit 18B 2 3 1,794 $8,500 $4.73 0 days
188 Brookline Ave Unit 26H 1 1 815 $1,495,000 $1,834 0 days
67-69 Sanford St 6 6 3,074 $1,350,000 $439 0 days
183-185A Massachusetts Ave Unit 304 2 2 1,187 $5,800 $4.88 0 days
547-549 Dudley Street 6 4 4,020 $850,000 $211 0 days
1870 Commonwealth Ave Unit 1 1 1 580 $2,700 $4.65 0 days
13 Maywood Street Unit 2 3 1 9,999 $3,200 $0.32 0 days
11 Dartmouth Place Unit 2 1 1 489 $2,950 $6.03 0 days
99 Tremont Street Unit 312 1 1 908 $3,250 $3.57 0 days
500 Atlantic Ave Unit 14S N/A 1 421 $3,400 $8.07 0 days
9 Wales St 9 6 4,669 $1,899,999 $406 0 days
52 Harvest Unit 3 1 1 900 $2,100 $2.33 0 days
94 Hutchings Unit 3 2 1 1,000 $2,575 $2.57 0 days
25 Tower Unit 1 2 1 1,214 $2,875 $2.36 0 days
41 Lagrange Street Unit 1809 2 1 839 $2,978 $3.54 0 days
7 Marshall St Unit 502 2 1 1,200 $3,300 $2.75 0 days
14 Loyola Cir 3 3 2,015 $969,000 $480 0 days
520 Beacon Unit 6D 2 1 700 $3,990 $5.70 0 days
285 Neponset Ave Unit PH 3 1 1,132 $569,000 $502 0 days
29 Grove St Unit 6 2 1 762 $3,900 $5.11 0 days
613 E 6th St. Unit 3 2 2 1,604 $7,200 $4.48 0 days
19 Mckone Street Unit 1 3 1 1,300 $2,900 $2.23 0 days
11 Forbes Unit 3 4 1 1,100 $3,625 $3.29 0 days
10 Harvest Street Unit 10-2 2 1 888 $525,000 $591 0 days
61 Putnam St Unit 2 1 1 900 $2,300 $2.55 0 days
22 Weitz Unit 2 2 1 9,999 $2,250 $0.22 0 days
662 Massachusetts Ave Unit 2 1 1 628 $3,600 $5.73 0 days
57 Colborne Rd Unit B2 1 1 660 $400,000 $606 0 days
89 Trenton Unit 2 3 2 1,003 $739,000 $736 0 days
37 Mill St Unit 1 4 2 2,400 $4,100 $1.70 0 days
192 Athens St Unit 3 2 1 850 $4,600 $5.41 0 days
527 East 3rd Unit 2 2 1 850 $3,450 $4.05 0 days
804 Centre St Unit 2 2 1 800 $2,650 $3.31 0 days
53 Chandler Street Unit 3 2 1 867 $5,300 $6.11 0 days
100 Lovejoy Wharf Unit 6 B 2 2 1,256 $1,249,000 $994 0 days
54 Pinckney St 5 6 3,852 $6,399,000 $1,661 0 days
45 Edwin St Unit 2 5 1 1,500 $3,500 $2.33 0 days
19 Cortes St Unit 10 2 1 890 $4,100 $4.60 0 days
26 Myrtle St. Unit 12A 1 1 571 $2,800 $4.90 0 days
9 Billings St 5 2 1,924 $899,900 $467 0 days
14 Louise Unit 2 3 1 1,400 $3,600 $2.57 0 days
100 Fulton Street Unit 2T 2 2 879 $5,000 $5.68 0 days
13 Thacher Court Unit 3 1 1 9,999 $2,500 $0.25 0 days
5 Thacher Court Unit 1 1 1 9,999 $2,600 $0.26 0 days
32 Allandale St Unit 2 1 1 685 $2,700 $3.94 0 days
30 Allandale St Unit 1 3 1 2,100 $3,950 $1.88 0 days
15 Harold Park Unit 1 4 1 99,999 $3,400 $0.03 0 days
384 Adams St Unit 1 2 2 949 $567,000 $597 0 days
15-17 Grant Place Unit 4 2 1 900 $2,700 $3 0 days
4975 Washington St Unit 109 2 2 1,100 $2,900 $2.63 0 days
Average: 2.8 1.9 2,710 $672,594 $377 86 days
Viewing 1 - 50 of 5048
Viewing 1 - 50 of 5048
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Selwyn St Unit 2 2 2 1,354 $685,000 $505 3 days
15 Charles Unit 4L 1 1 600 $2,700 $4.50 2 days
4 Webb Park Unit 3 2 2 1,000 $3,800 $3.80 4 days
131 Park Dr Unit 33. 1 1 366 $2,250 $6.14 4 days
61 Park Drive Unit 17 2 1 650 $2,995 $4.60 4 days
518 East 3rd Unit 1 1 1 750 $2,700 $3.60 5 days
56 Rutland Square Unit 2 3 3 1,665 $2,900,000 $1,741 7 days
43 Salcombe St Unit 4 2 2 973 $3,950 $4.05 7 days
124 Lake Shore Rd Unit 2 3 2 1,055 $3,500 $3.31 7 days
92 White St Unit 3 2 1 1,044 $2,600 $2.49 7 days
17 Vinton St Unit 1 2 2 970 $3,950 $4.07 7 days
176 L St Unit 2 3 1 869 $3,500 $4.02 8 days
21 Revere St Unit 1 1 1 572 $2,850 $4.98 8 days
417 E 7th St Unit 1 3 2 1,215 $5,400 $4.44 8 days
207 Commonwealth Ave. Unit 4 1 1 639 $3,150 $4.92 8 days
1515 Commonwealth Avenue Unit PH707 1 1 520 $2,800 $5.38 8 days
317 Wood Ave 9 3 2,646 $1,039,000 $392 9 days
1 Canal St. Unit 1204 2 2 1,377 $9,260 $6.72 9 days
177 West 5th Unit 3 2 1 710 $3,500 $4.92 9 days
1 Canal St. Unit 1038 2 2 976 $5,840 $5.98 9 days
1330 Commonwealth Avenue Unit 12A 1 1 465 $2,300 $4.94 9 days
360 Meridian St Unit 5 2 2 877 $3,000 $3.42 9 days
286 Beacon Street Unit 8 1 1 950 $1,350,000 $1,421 10 days
2 Sutherland Rd Unit 44 2 1 835 $2,250 $2.69 10 days
88 Wareham St Unit 602 2 2 1,123 $1,275,000 $1,135 10 days
11 Bell Ct Unit 2 1 1 380 $2,400 $6.31 10 days
21 Harvard Street Unit 1 1 2 963 $4,000 $4.15 10 days
702 Adams Street Unit 1 2 1 1,200 $2,900 $2.41 10 days
11 Unity Unit 4 1 1 385 $2,600 $6.75 10 days
906 East 2nd Unit 208 1 1 800 $3,550 $4.43 11 days
20 Union Park Unit 3 2 1 812 $5,000 $6.15 11 days
33 O Street Unit 2 2 2 1,136 $1,125,000 $990 11 days
316 Beacon St Unit Penthouse 3 3 2,596 $5,200,000 $2,003 11 days
11 Roseway St. Unit 2 2 1 1,250 $3,200 $2.56 11 days
57 West Cedar Unit 11 1 1 400 $2,950 $7.37 11 days
200 Kelton St Unit A3 N/A 1 225 $1,550 $6.88 11 days
389 Commonwealth Ave Unit 1 1 1 1,000 $4,500 $4.50 11 days
426 Marlborough St Unit 1 2 2 900 $4,600 $5.11 12 days
334 Beacon Unit 6 1 1 680 $3,850 $5.66 12 days
1515 Commonwealth Ave Unit 506 2 2 1,056 $4,675 $4.42 13 days
69 Falcon St Unit 3 2 2 1,187 $3,500 $2.94 13 days
40 Soldiers Field Place Unit 608 3 2 1,364 $5,500 $4.03 13 days
105 Washington Unit 408 2 2 1,027 $4,200 $4.08 13 days
363 W. 3rd Unit 2 1 1 650 $2,450 $3.76 19 days
519 East 1st St. Unit 4 2 3 1,650 $5,200 $3.15 14 days
45 Temple St Unit 103 3 4 2,848 $35,000 $12 14 days
75 Ferrin Unit 1 2 2 976 $4,600 $4.71 14 days
1973 Dorchester Ave Unit 6003 1 1 692 $2,600 $3.75 14 days
3531 Washington Street Unit 221 2 2 1,194 $3,650 $3.05 14 days
298 Beacon Street Unit PH 3 4 2,148 $17,900 $8.33 14 days
Average: 2.5 1.8 3,883 $487,868 $300 280 days
Viewing 1 - 50 of 2188
Viewing 1 - 50 of 2188
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 W Springfield St Unit 4 1 1 600 $3,000 $3,000 $5 0 days 7/31/26
840 East Broadway Unit 1 2 1 1,000 $3,700 $3,700 $3.80 9 days 7/31/26
17 Pond St. Unit 3 2 2 1,040 $3,000 $3,000 $2.88 10 days 7/31/26
58 Lubec Unit 3 1 1 450 $2,500 $2,500 $5.77 10 days 7/31/26
4 Wilbur Ct. Unit 3 1 1 550 $2,200 $2,200 $4 10 days 7/31/26
281 Chestnut Avenue Unit 3 2 1 993 $3,850 $3,850 $3.87 10 days 7/31/26
15 N Beacon St Unit 505 1 1 778 $2,800 $2,800 $3.53 12 days 7/31/26
12 Houghton St Unit 1 2 1 932 $2,800 $2,800 $3 14 days 7/31/26
9 Appleton Unit 403 N/A 1 530 $2,650 $2,650 $5 23 days 7/31/26
63 Arlington St. 1 1 600 $2,195 $2,195 $3.65 24 days 7/31/26
8 Whittier Place Unit 4D 1 1 871 $2,850 $2,850 $3.27 25 days 7/31/26
9 Buswell Stret Unit 2R 1 1 450 $2,350 $2,350 $5.22 25 days 7/31/26
1730 Commonwealth Ave Unit 7 2 1 620 $2,600 $2,600 $4.19 30 days 7/31/26
772 Centre Street Unit 2 1 1 710 $2,895 $2,895 $4.07 31 days 7/31/26
37 Slocum Road 4 4 2,662 $1,949,000 $2,050,000 $770 36 days 7/31/26
10 Brook St 3 3 1,800 $819,000 $794,000 $441 36 days 7/31/26
67 Florence St Unit 1 3 1 1,204 $625,000 $675,000 $560 37 days 7/31/26
408 East 8th St. Unit 3A 2 2 1,400 $4,700 $4,700 $3.35 37 days 7/31/26
104 Prince Street Unit 5 2 2 920 $4,100 $4,100 $4.45 37 days 7/31/26
15 N Beacon Unit 226 2 2 825 $3,100 $3,100 $3.63 38 days 7/31/26
94 Florian Street 4 2 1,396 $865,000 $907,000 $649 43 days 7/31/26
150 Appleton St Unit 2-C 2 1 825 $1,450,000 $1,463,900 $1,774 44 days 7/31/26
16 Arborough Road Unit 1 2 2 1,118 $669,000 $660,000 $590 49 days 7/31/26
51 Matchett St. Unit 2 2 1 1,200 $2,750 $2,750 $2.29 50 days 7/31/26
1109 Boylston Street Unit 1 1 1 738 $3,495 $3,495 $4.73 50 days 7/31/26
200 Reservation Rd Unit 3 3 1 1,100 $3,100 $3,100 $2.81 51 days 7/31/26
9 Spring Hill Road 5 2 2,217 $900,000 $900,000 $405 51 days 7/31/26
96 Gainsborough St Unit 6W 1 1 650 $699,000 $685,000 $1,053 53 days 7/31/26
21 Kingsboro Park Unit 1 2 1 1,025 $699,000 $785,000 $765 53 days 7/31/26
111 Beach St Unit 2B 1 1 915 $3,350 $3,350 $3.66 56 days 7/31/26
156 Worcester St Unit 4 2 2 1,245 $1,599,000 $1,570,000 $1,261 57 days 7/31/26
10-12 Rockledge St 10 5 3,381 $1,379,000 $1,318,500 $389 58 days 7/31/26
135 Seaport Blvd Unit 1203 1 1 857 $1,368,000 $1,250,000 $1,458 63 days 7/31/26
81 Dent St 3 1 1,032 $689,000 $719,000 $696 65 days 7/31/26
118 B Street Unit 305 1 1 812 $825,000 $810,000 $997 78 days 7/31/26
65 East India Row Unit 33C 2 2 1,182 $1,095,000 $1,062,500 $898 92 days 7/31/26
64 Fisher Ave Unit 3 4 1 1,200 $3,995 $3,995 $3.32 92 days 7/31/26
40 Woodard Road 3 2 2,028 $999,999 $999,500 $492 93 days 7/31/26
5 Newhill Place Unit 2 2 2 975 $699,000 $700,000 $717 94 days 7/31/26
324 Bunker Hill Street Unit 201 3 3 1,960 $2,150,000 $2,050,000 $1,045 106 days 7/31/26
276 Marlborough Street Unit 1 4 3 2,605 $2,600,000 $2,500,000 $959 106 days 7/31/26
11 Tafthill Ter Unit 4 2 3 1,357 $795,000 $795,000 $585 112 days 7/31/26
386 Commonwealth Ave Unit 61 1 1 495 $535,000 $535,000 $1,080 114 days 7/31/26
159 N Street 4 3 1,838 $1,149,000 $1,125,000 $612 116 days 7/31/26
205 Maverick Unit 412 2 1 849 $3,400 $3,400 $4 132 days 7/31/26
8 Avon Pl 2 1 963 $820,000 $780,000 $809 142 days 7/31/26
9 W Broadway Unit 214 1 2 818 $694,000 $685,000 $837 144 days 7/31/26
566 Commonwealth Unit 1207 1 1 845 $498,000 $450,000 $532 151 days 7/31/26
112 W 9th St. Unit 2 3 2 1,449 $1,099,000 $1,060,000 $731 157 days 7/31/26
1 Franklin St Unit 2310 2 2 1,281 $1,749,000 $1,700,000 $1,327 162 days 7/31/26
Average: 2.3 1.7 2,054 $421,378 $412,720 $280 57 days
Viewing 1 - 50 of 7713
Viewing 1 - 50 of 7713

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.