Hyde Park, MA Real Estate Market Report

or Create your own market report

Hyde Park is just outside Jamaica Plain and Roslindale and just a short commute to downtown Boston. This area of the city is mostly made up of single and multi-family homes and smaller inventory of condos. The real estate market is busy with prices ranging from $150,000-$650,000.

This market report will provide you with all active, pending and sold listings currently in the Hyde Park area of Boston. It includes key information to determine value; square footage, address, average days on the market etc. 

You can also set up a custom market report for your area or to include just similar homes. 

If you need help setting up a custom report let us know!

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1139 Hyde Park Ave 3 2 1,700 $380,000 $223 0 days
145 Sherrin Street 3 2 1,644 $600,000 $364 2 days
23 Caton St 3 2 1,400 $599,999 $428 3 days
1816 River St 3 2 2,221 $849,000 $382 7 days
1438 Hyde Park Avenue 3 3 1,852 $700,000 $377 9 days
12 Clifford St 3 2 1,067 $705,600 $661 9 days
5 Westminster St 2 1 1,451 $450,000 $310 10 days
7 Franklin St 3 2 1,650 $689,000 $417 12 days
820 Hyde Park Ave. Unit 306 2 2 766 $569,000 $742 17 days
10 Neponset Ave 4 2 2,418 $850,000 $351 22 days
1 Belnap Rd 4 3 2,014 $799,000 $396 23 days
6 Tyler St 3 3 1,851 $775,000 $418 23 days
12 Norton St 3 2 1,525 $795,000 $521 23 days
10 Kardon Rd 3 2 2,116 $774,900 $366 23 days
55 Austin St 4 3 2,047 $729,900 $356 24 days
208-208A Neponset Valley Pkwy 14 7 N/A $3,499,999 Unknown 24 days
820 Hyde Park Ave. Unit 101 1 1 743 $419,000 $563 29 days
4 Commodore Ter 3 3 1,825 $799,999 $438 30 days
46 Stonehill Rd 4 2 1,781 $699,000 $392 30 days
309 Wood Ave Unit 3 3 2 1,110 $499,999 $450 36 days
34 Oak Street Unit 304 2 1 785 $570,000 $726 37 days
20 Riverside Sq 6 4 2,096 $899,000 $428 38 days
34 Oak Street Unit 101 2 2 1,006 $599,000 $595 38 days
58-60 Hamilton St 6 3 3,084 $1,150,000 $372 39 days
20 Massasoit St 6 2 3,732 $1,199,000 $321 39 days
8 Myopia Rd. 3 2 1,232 $630,000 $511 41 days
100 Taunton 4 2 2,671 $550,000 $205 43 days
45 Braeburn Rd 4 3 2,919 $989,000 $338 43 days
45 Braeburn Rd Unit 45 4 3 2,919 $989,000 $338 43 days
15 Madison Street 3 2 1,548 $749,999 $484 44 days
12 Hopewell Rd 3 2 1,780 $699,999 $393 45 days
42 Windham Road 3 1 864 $699,000 $809 51 days
17 Business Ter Unit 17 3 3 1,419 $474,900 $334 57 days
1000 River Unit 2 2 2 855 $499,000 $583 64 days
52 Chesterfield 4 2 2,001 $879,999 $439 68 days
6 Franklin St 6 2 4,282 $1,160,000 $270 72 days
68 Charles St 3 2 2,024 $675,000 $333 79 days
260 Huntington Ave 5 2 1,572 $710,000 $451 79 days
34 Oak Street Unit 103 1 1 665 $485,000 $729 81 days
35 George Street Unit 2 3 2 1,349 $550,000 $407 92 days
59 Business St 3 2 1,362 $465,500 $341 102 days
623 Cummins Hwy Unit B 2 1 582 $273,999 $470 134 days
623 Cummins Hwy Unit A 2 1 601 $279,999 $465 135 days
755-759 Truman Highway 7 5 4,380 $2,000,000 $456 149 days
8 Pine St Unit 4 N/A N/A 1,805 $569,000 $315 156 days
8 Pine St Unit 4 N/A N/A 1,805 $569,000 $315 157 days
33 Oak St 12 6 4,626 $1,549,000 $334 213 days
6 Kinsale Lane 3 3 2,046 $1,375,000 $672 513 days
Average: 3.8 2.4 1,855 $800,495 $438 63 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Hyde Park Ave Unit 30 2 1 780 $199,000 $255 11 days
23 Badger Rd 2 2 1,224 $499,000 $407 16 days
26 Macdonald St 2 1 846 $599,000 $708 17 days
16 Holmfield Ave 6 2 1,621 $499,900 $308 19 days
820 Hyde Park Ave. Unit 202 2 1 657 $499,000 $759 31 days
54 Summit St 4 2 1,562 $819,000 $524 36 days
22 Stanbro St 6 2 1,984 $879,000 $443 37 days
18 Tyler St 4 3 2,038 $575,000 $282 38 days
15 Dodge Rd 3 2 1,667 $620,000 $371 41 days
35 Pond St 11 3 4,242 $1,195,000 $281 44 days
85 Victoria Heights Unit 85 3 3 1,793 $425,000 $237 45 days
1 Gwinnett St 4 2 1,648 $719,000 $436 45 days
14 Forestvale Rd 3 2 1,374 $560,000 $407 46 days
28 Deforest St 4 2 1,398 $670,000 $479 49 days
1099 River St Unit 3 3 1 1,267 $399,900 $315 50 days
317 Wood Ave 9 3 2,646 $1,039,000 $392 51 days
71 Tyler St 5 2 2,016 $849,000 $421 51 days
35-37 Westminster St 7 3 2,987 $869,000 $290 52 days
130 Clare Ave 2 2 1,428 $519,000 $363 53 days
31 Hallron St 2 2 1,366 $574,900 $420 57 days
13 Church St 3 2 1,300 $449,000 $345 59 days
7 Hopewell Rd 3 2 1,412 $674,999 $478 67 days
343 Huntington Ave 3 2 1,400 $790,000 $564 68 days
64 Wachusett St 4 2 1,628 $749,000 $460 101 days
34 Massasoit 4 2 1,742 $725,000 $416 93 days
58 Victoria Heights Ave Unit 58 2 2 1,155 $349,900 $302 113 days
18 Ralston Rd 3 2 1,280 $610,900 $477 120 days
3 Rock Rd 4 2 1,620 $599,999 $370 123 days
28 Dodge Road 3 2 1,781 $625,000 $350 132 days
23 Victoria Heights Road Unit 23 4 3 1,793 $449,000 $250 134 days
1110 River St 6 3 2,823 $839,000 $297 178 days
265 Hebron Street 4 2 1,300 $575,000 $442 318 days
21-23 Chestnut St 4 2 1,977 $729,999 $369 1541 days
15 Beechmont Terrace 4 2 1,500 $435,000 $290 3045 days
Average: 4.0 2.1 1,683 $635,602 $397 203 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Lexington Avenue 6 3 3,062 $1,099,900 $1,025,000 $334 78 days 9/9/26
29 Magee Street 3 1 973 $585,000 $570,000 $585 51 days 9/4/26
53 Thompson St 4 3 2,541 $1,000,000 $999,999 $393 69 days 9/3/26
25 Business St 8 4 3,544 $1,075,000 $1,125,000 $317 16 days 9/2/26
31-33 Cleveland Street 6 2 2,288 $899,900 $935,000 $408 112 days 9/2/26
81 Child St 4 3 2,271 $999,900 $1,040,000 $457 54 days 9/1/26
23 Taunton Ave 2 1 1,047 $485,000 $510,000 $487 110 days 9/1/26
700 Metropolitan Ave 6 4 3,960 $1,200,000 $1,150,000 $290 113 days 8/26/26
8 Loring Pl Unit 8 3 3 1,478 $624,900 $618,000 $418 97 days 8/24/26
1420 River St 6 6 3,438 $1,249,000 $1,235,000 $359 56 days 8/20/26
12 Cottage Pl 3 1 1,135 $524,900 $535,000 $471 129 days 8/20/26
39 Collins St 3 2 1,985 $709,000 $702,500 $353 76 days 8/18/26
440 Huntington Ave 3 2 1,311 $715,000 $715,000 $545 34 days 8/13/26
790 Hyde Park Ave Unit 24 1 1 660 $274,800 $275,000 $416 92 days 8/8/26
771 Beechmont Street 3 2 1,320 $639,000 $675,000 $511 46 days 8/7/26
1409 River Street Unit 47 2 1 712 $329,000 $330,000 $463 83 days 8/7/26
1445 River St 5 3 3,480 $999,000 $940,000 $270 72 days 8/6/26
86 Milton Ave 3 2 2,037 $849,000 $840,000 $412 103 days 8/5/26
38 Grassmere Rd 4 2 1,018 $599,000 $644,138 $632 69 days 8/4/26
50 Neponset Ave 4 2 2,450 $784,000 $805,000 $328 81 days 8/4/26
9 Spring Hill Road 5 2 2,217 $900,000 $900,000 $405 51 days 7/31/26
70 Blake St 3 2 1,600 $539,900 $601,000 $375 58 days 7/31/26
61 Sunnyside St 2 1 900 $539,000 $550,000 $611 44 days 7/30/26
15 Reddy Ave 4 2 2,000 $779,000 $790,000 $395 48 days 7/29/26
26 Oakwood St Unit 26 4 3 1,760 $589,000 $610,000 $346 49 days 7/29/26
39-41 Suncrest Rd 6 2 2,436 $849,999 $850,000 $348 91 days 7/29/26
5 Taunton Ave 2 1 1,103 $469,900 $470,000 $426 58 days 7/27/26
43 Chittick Rd 3 3 1,345 $659,900 $655,000 $486 68 days 7/27/26
126 Summer St 3 2 864 $630,000 $600,000 $694 99 days 7/24/26
34 Spring Hill Rd 4 3 1,962 $829,000 $840,000 $428 42 days 7/21/26
83 Beacon 4 3 2,472 $835,000 $830,000 $335 53 days 7/20/26
48 Williams Ave 6 2 2,838 $697,000 $725,000 $255 51 days 7/17/26
295 West Street 3 2 1,275 $609,900 $600,000 $470 65 days 7/17/26
18 Lexington Ave 6 2 2,634 $999,999 $990,000 $375 67 days 7/17/26
1391 Hyde Park Ave Unit D 2 2 2,128 $699,999 $699,999 $328 65 days 7/15/26
17 Myopia Road 3 1 1,168 $625,000 $661,000 $565 45 days 7/10/26
39 Badger Rd 3 1 1,422 $649,900 $640,000 $450 57 days 7/10/26
34 Oak Street Unit 203 1 1 664 $490,000 $490,000 $737 42 days 7/8/26
1008-1010 River St Unit 1 3 2 1,100 $569,000 $572,000 $520 49 days 7/7/26
83 Victoria Heights Rd Unit 83 4 3 1,793 $399,900 $420,000 $234 56 days 7/2/26
74 Highland St 3 2 2,159 $724,900 $800,000 $370 28 days 6/30/26
80 Milton Ave 3 2 1,846 $799,000 $825,000 $446 48 days 6/30/26
1176 Hyde Park 3 2 1,320 $575,000 $625,000 $473 55 days 6/30/26
175 Clare Ave Unit B3 N/A 1 435 $219,900 $212,500 $488 222 days 6/30/26
285 Fairmount Ave 4 3 3,216 $1,200,000 $1,138,000 $353 61 days 6/29/26
24 Prescott St. Unit 3 2 2 1,005 $549,900 $545,000 $542 45 days 6/26/26
240 Neponset Valley Parkway 3 2 1,612 $699,000 $740,000 $459 58 days 6/26/26
99 Chesterfield St 3 2 1,036 $499,000 $560,000 $540 80 days 6/26/26
34 Oak Street Unit 205 3 2 1,304 $700,000 $700,000 $536 80 days 6/25/26
6 Van Brunt St 2 1 704 $524,990 $542,500 $770 42 days 6/24/26
Average: 3.7 2.1 1,800 $712,746 $722,312 $439 87 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.